Ping G425 Iron Set 5-PW Stock Steel Shaft Steel Regular Right Handed 39.0in (X-42330685333)
Our Price $779.99
ORIG: $999.99 - YOU SAVE 22%
SKU: X-42330685333
Product Details
Dexterity | Right Handed |
Subcategory | 5-PW |
Number of Clubs | 6 |
Shaft Model | Stock Steel Shaft |
Shaft Flex | Regular |
Condition | Average 8.0 |
Headcover | Not Included |
Product Details
Model | G425 |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Regular |
Club Length | 39.0in (Based On 5 Iron Measurement) |
Shaft Model | Stock Steel Shaft |
Condition | Average 8.0 |
Year Release | 2021 |
Location | Dallas |
SKU | X-42330685333 |
Notes:
6 piece set.Grooves: Normal wear.
Faces: Normal scuffs.
Soles: Normal scratches and wear.
Stock Standard Grips: Average condition, normal wear.
Ping G425 Iron Set 5-PW Stock Steel Shaft Steel Regular Right Handed 39.0in
Shop new and used Ping G425 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping G425 Iron Set (X-42330685333).PING G425 Irons Technology Review
The new PING G425 irons offer a combination of powerful distance, reliable forgiveness, and solid feel in a relatively compact shape compared to most game-improvement irons. How was PING able to pack all of that into one iron model?
In this video, 2nd Swing's Drew Mahowald and master fitter Thomas Campbell discuss the technological features within the PING G425 irons.
To shop PING G425 irons at 2nd Swing, click here: https://www.2ndswing.com/ping/golf-irons-and-iron-sets/g425/
For more information about 2nd Swing Tour Van fittings and to schedule your fitting for a new PING G425 irons, click here: http://fitting.2ndswing.info/
CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|---|
4-iron | 38 7/8"7/8 | 20.5°degrees | 19.0°degrees | 22.0°degrees | 60.5°degrees | 0.27" | 5.0°degrees | D0 |
5-iron | 38 1/4"1/4 | 23.5°degrees | 22.0°degrees | 25.0°degrees | 61.0°degrees | 0.24" | 6.0°degrees | D0 |
6-iron | 37 5/8"5/8 | 26.5°degrees | 25.0°degrees | 28.3°degrees | 61.5°degrees | 0.21" | 7.0°degrees | D0 |
7-iron | 37" | 30.0°degrees | 28.5°degrees | 32.3°degrees | 62.0°degrees | 0.18" | 8.0°degrees | D0 |
8-iron | 36 1/2"1/2 | 34.5°degrees | 32.5°degrees | 37.0°degrees | 62.8°degrees | 0.15" | 9.0°degrees | D0 |
9-iron | 36" | 39.5°degrees | 37.5°degrees | 42.0°degrees | 63.5°degrees | 0.13" | 11.0°degrees | D0.5 |
PW | 35 1/2"1/2 | 44.5°degrees | 42.5°degrees | 47.0°degrees | 64.1°degrees | 0.11" | 12.0°degrees | D2 |
UW | 35 1/2"1/2 | 49.5°degrees | 47.5°degrees | 51.8°degrees | 64.1°degrees | 0.11" | 12.0°degrees | D2 |
SW | 35 1/4"1/4 | 54.0°degrees | 52.5°degrees | 56.0°degrees | 64.4°degrees | 0.09" | 13.0°degrees | D3 |
LW | 35" | 58.0°degrees | 58.0°degrees | 60.0°degrees | 64.6°degrees | 0.08" | 13.0°degrees | D4 |
...Loading Products