Cleveland 588 RTX 2.0 Black Satin Wedge Sand SW 56° 10 Deg Bounce True Temper Dynamic Gold S300 Steel Wedge Flex Right Handed 35.5in (D-82225226860)
Our Price $47.99
ORIG: $129.99 - YOU SAVE 63%
SKU: D-82225226860
Product Details
Dexterity | Right Handed |
Subcategory | Sand SW |
Shaft Model | True Temper Dynamic Gold S300 |
Shaft Flex | Wedge Flex |
Club Loft | 56° |
Condition | Below Average 7.0 |
Headcover | Not Included |
Product Details
Model | 588 RTX 2.0 Black Satin |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Wedge Flex |
Club Length | 35.5in |
Club Loft | 56° |
Shaft Model | True Temper Dynamic Gold S300 |
Condition | Below Average 7.0 |
Year Release | 2014 |
Location | Hub |
SKU | D-82225226860 |
Notes:
Grooves: Advanced wear.Face: Major scuffs.
Sole: Major scratches and wear.
Stock Grip: Average condition, normal wear.
Cleveland 588 RTX 2.0 Black Satin Wedge Sand SW 56° 10 Deg Bounce True Temper Dynamic Gold S300 Steel Wedge Flex Right Handed 35.5in
Shop new and used Cleveland 588 RTX 2.0 Black Satin Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Cleveland 588 RTX 2.0 Black Satin Wedge (D-82225226860).2nd Swing's Golfer Explodes Apple Off Guy's Head
2nd Swing Golf carries the largest online selection of new & pre-swung golf equipment, with more than 30,000 clubs in-stock. We offer FREE club-fittings with purchases.
We also welcome trade-ins and give higher values for gently used items, on average. We also buy your used clubs outright for cash. Visit us at 2ndswing.com.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Loft | Sole Grind | Bounce | Length | Swingweight |
---|---|---|---|---|
46° | Standard Grind | 8° | 35.5” | D3 |
48° | Standard Grind | 8° | 35.5” | D3 |
50° | Standard Grind | 10° | 35.375” | D4 |
52° | Standard Grind | 10° | 35.375” | D4 |
54° | Low Bounce Grind | 6° | 35.25” | D6 |
54° | Standard Grind | 10° | 35.25” | D6 |
54° | Full Sole Grind | 12 | 35.25” | D6 |
56° | Low Bounce Grind | 8° | 35.25” | D6 |
56° | Standard Grind | 12° | 35.25” | D6 |
56° | Full Sole Grind | 14° | 35.25” | D6 |
58° | Low Bounce Grind | 6° | 35.125” | D6 |
58° | Standard Grind | 10° | 35.125” | D6 |
58° | Full Sole Grind | 12° | 35.125” | D6 |
60° | Low Bounce Grind | 6° | 35.125” | D6 |
60° | Standard Grind | 10° | 35.125” | D6 |
60° | Full Sole Grind | 12° | 35.125” | D6 |
62° | Standard Grind | 8° | 35” | D6 |
64° | Standard Grind | 8° | 35” | D6 |
...Loading Products