Cleveland CBX Wedge Lob LW 58° 10 Deg Bounce FST KBS Tour-V Wedge Steel Wedge Flex Right Handed 35.0in (D-12647388925)
Product Details
| Model | CBX |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Wedge Flex |
| Club Length | 35.0in |
| Club Loft | 58° |
| Shaft Model | FST KBS Tour-V Wedge |
| Condition | Below Average 7.0 |
| Year Release | 2017 |
| SKU | D-12647388925 |
Notes:
Face: Major scuffs and pitting.Sole: Major scratches and wear.
Cleveland CBX Wedge Lob LW 58° 10 Deg Bounce FST KBS Tour-V Wedge Steel Wedge Flex Right Handed 35.0in
Shop new and used Cleveland CBX Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Cleveland CBX Wedge (D-12647388925).The Cleveland CBX Wedge is a more advanced, more forgiving wedge for golfers who play cavity back irons. It gives you tour-level spin and control while blending seamlessly with your cavity back irons.
...Loading Products
| LOFT | SOLE | BOUNCE ANGLE | LIE ANGLE | LENGTH | STEEL SW | GRAPHITE SW | HAND | |
|---|---|---|---|---|---|---|---|---|
| * 46° | DUAL-V | 9° | 64° | 35.5" | D2 | D0 | RH/LH | |
| 48° | DUAL-V | 9° | 64° | 35.5" | D2 | D0 | RH/LH | |
| 50° | DUAL-V | 11° | 64° | 35.5" | D3 | D0.5 | RH/LH | |
| 52° | DUAL-V | 11° | 64° | 35.5" | D3 | D0.5 | RH/LH | |
| 54° | DUAL-V | 12° | 64° | 35.25" | D4 | D1 | RH/LH | |
| 56° | DUAL-V | 12° | 64° | 35.25" | D4 | D1 | RH/LH | |
| 58° | DUAL-V | 10° | 64° | 35" | D4 | D1.5 | RH/LH | |
| 60° | DUAL-V | 10° | 64° | 35" | D4 | D1.5 | RH/LH | |
| * Only Available in U.S. and Canada | ||||||||
...Loading Products