TaylorMade Milled Grind Satin Chrome Wedge Sand SW 54° 9 Deg Bounce Aerotech SteelFiber i110cw Graphite Stiff Right Handed 35.75in (D-N2227029461)
Our Price $64.99
ORIG: $149.99 - YOU SAVE 57%
SKU: D-N2227029461
Product Details
Dexterity | Right Handed |
Subcategory | Sand SW |
Shaft Model | Aerotech SteelFiber i110cw |
Shaft Flex | Stiff |
Club Loft | 54° |
Condition | Below Average 7.0 |
Headcover | Not Included |
Product Details
Model | Milled Grind Satin Chrome |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Stiff |
Club Length | 35.75in |
Club Loft | 54° |
Shaft Model | Aerotech SteelFiber i110cw |
Condition | Below Average 7.0 |
Year Release | 2017 |
Location | Dallas |
SKU | D-N2227029461 |
Notes:
Grooves: Advanced wear.Face: Major scuffs and pitting.
Sole: Major scratches and wear.
Stock Grip: Average condition, normal wear.
TaylorMade Milled Grind Satin Chrome Wedge Sand SW 54° 9 Deg Bounce Aerotech SteelFiber i110cw Graphite Stiff Right Handed 35.75in
Shop new and used TaylorMade Milled Grind Satin Chrome Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of TaylorMade Milled Grind Satin Chrome Wedge (D-N2227029461).LOFT | LENGTH | BOUNCE | LIE | HAND | SWINGWEIGHT | MATERIAL | GROOVE | |
---|---|---|---|---|---|---|---|---|
Standard Bounce | 50° | 35.5" | 9° | 64° | R/L | D3 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 52° | 35.5" | 9° | 64° | R/L | D3 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 54° | 35.25" | 11° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 56° | 35.25" | 12° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 58° | 35" | 11° | 64° | R | D5 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 60° | 35" | 10° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
Low Bounce | 54° | 35.25" | 9° | 64° | R | D5 | 8620 Carbon Steel | ZTP-17 |
Low Bounce | 56° | 35.25" | 9° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
Low Bounce | 58° | 35" | 9° | 64° | R | D5 | 8620 Carbon Steel | ZTP-17 |
Low Bounce | 60° | 35" | 9° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
High Bounce | 56° | 35.25" | 13° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
High Bounce | 58° | 35" | 12° | 64° | R | D5 | 8620 Carbon Steel | ZTP-17 |
High Bounce | 60° | 35" | 11° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
...Loading Products