TaylorMade Milled Grind Satin Chrome Wedge Sand SW 56° 13 Deg Bounce True Temper Dynamic Gold Steel Stiff Right Handed 35.0in (B-62331739628)
Our Price $89.99
ORIG: $149.99 - YOU SAVE 40%
SKU: B-62331739628
Product Details
Dexterity | Right Handed |
Subcategory | Sand SW |
Shaft Model | True Temper Dynamic Gold |
Shaft Flex | Stiff |
Club Loft | 56° |
Condition | Average 8.0 |
Headcover | Not Included |
Product Details
Model | Milled Grind Satin Chrome |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 35.0in |
Club Loft | 56° |
Shaft Model | True Temper Dynamic Gold |
Condition | Average 8.0 |
Year Release | 2017 |
Location | Columbia |
SKU | B-62331739628 |
Notes:
TaylorMade Milled Grind Satin Chrome Wedge Sand SW 56° 13 Deg Bounce True Temper Dynamic Gold Steel Stiff Right Handed 35.0in
Shop new and used TaylorMade Milled Grind Satin Chrome Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of TaylorMade Milled Grind Satin Chrome Wedge (B-62331739628).LOFT | LENGTH | BOUNCE | LIE | HAND | SWINGWEIGHT | MATERIAL | GROOVE | |
---|---|---|---|---|---|---|---|---|
Standard Bounce | 50° | 35.5" | 9° | 64° | R/L | D3 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 52° | 35.5" | 9° | 64° | R/L | D3 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 54° | 35.25" | 11° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 56° | 35.25" | 12° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 58° | 35" | 11° | 64° | R | D5 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 60° | 35" | 10° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
Low Bounce | 54° | 35.25" | 9° | 64° | R | D5 | 8620 Carbon Steel | ZTP-17 |
Low Bounce | 56° | 35.25" | 9° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
Low Bounce | 58° | 35" | 9° | 64° | R | D5 | 8620 Carbon Steel | ZTP-17 |
Low Bounce | 60° | 35" | 9° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
High Bounce | 56° | 35.25" | 13° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
High Bounce | 58° | 35" | 12° | 64° | R | D5 | 8620 Carbon Steel | ZTP-17 |
High Bounce | 60° | 35" | 11° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
...Loading Products