TaylorMade Milled Grind Satin Chrome Wedge Gap GW 52° 9 Deg Bounce True Temper Dynamic Gold Steel Wedge Flex Right Handed 35.5in (T-92333826052)
Our Price $58.99
ORIG: $149.99 - YOU SAVE 61%
SKU: T-92333826052
Product Details
Dexterity | Right Handed |
Subcategory | Gap GW |
Shaft Model | True Temper Dynamic Gold |
Shaft Flex | Wedge Flex |
Club Loft | 52° |
Condition | Below Average 7.0 |
Headcover | Not Included |
Product Details
Model | Milled Grind Satin Chrome |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Wedge Flex |
Club Length | 35.5in |
Club Loft | 52° |
Shaft Model | True Temper Dynamic Gold |
Condition | Below Average 7.0 |
Year Release | 2017 |
Location | Minnetonka |
SKU | T-92333826052 |
Notes:
Grooves: Normal wear.Face: Light scuffs.
Sole: Light scratches.
Lamkin Midsize Grip: Above average condition, light wear.
TaylorMade Milled Grind Satin Chrome Wedge Gap GW 52° 9 Deg Bounce True Temper Dynamic Gold Steel Wedge Flex Right Handed 35.5in
Shop new and used TaylorMade Milled Grind Satin Chrome Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of TaylorMade Milled Grind Satin Chrome Wedge (T-92333826052).LOFT | LENGTH | BOUNCE | LIE | HAND | SWINGWEIGHT | MATERIAL | GROOVE | |
---|---|---|---|---|---|---|---|---|
Standard Bounce | 50° | 35.5" | 9° | 64° | R/L | D3 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 52° | 35.5" | 9° | 64° | R/L | D3 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 54° | 35.25" | 11° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 56° | 35.25" | 12° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 58° | 35" | 11° | 64° | R | D5 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 60° | 35" | 10° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
Low Bounce | 54° | 35.25" | 9° | 64° | R | D5 | 8620 Carbon Steel | ZTP-17 |
Low Bounce | 56° | 35.25" | 9° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
Low Bounce | 58° | 35" | 9° | 64° | R | D5 | 8620 Carbon Steel | ZTP-17 |
Low Bounce | 60° | 35" | 9° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
High Bounce | 56° | 35.25" | 13° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
High Bounce | 58° | 35" | 12° | 64° | R | D5 | 8620 Carbon Steel | ZTP-17 |
High Bounce | 60° | 35" | 11° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
...Loading Products