Ping Blueprint UST Mamiya Recoil 95 F3 Regular Right Handed (C2463292)
Our Price $292.49
SKU: C2463292
Product Details
Dexterity | Right Handed |
Subcategory | 3 Iron |
Shaft Model | UST Mamiya Recoil 95 F3 |
Shaft Flex | Regular |
Headcover | Not Included |
Brand new Single Irons are ordered direct from the Manufacturer with a general lead time of 2-4 weeks. Additionally, our service team will provide a status update within 1 business day.
Product Details
Model | Blueprint |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Regular |
Shaft Model | UST Mamiya Recoil 95 F3 |
Year Release | 2019 |
SKU | C2463292 |
Notes:
Ping Blueprint UST Mamiya Recoil 95 F3 Regular Right Handed
Shop new and used Ping Blueprint Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping Blueprint Single Iron (C2463292).Trackman Testing: PING Blueprint Irons
In this exclusive video, 2nd Swing master fitter Thomas Campbell and staff writer Drew Mahowald test the brand new PING Blueprint irons using Trackman 4 technology. The Blueprint irons feature a compact profile with thin toplines and narrow soles. They were designed for better players who are looking for the ability to control trajectory and shot shape. Also of note, the Blueprint irons have been forged from soft 8620 carbon steel to promote soft feel, and their grooves and clubfaces have been fully machined to offer exceptional consistency. For more information about the new PING Blueprint irons visit https://www.2ndswing.com/t-new-ping-products.aspx. To see more YouTube videos from 2nd Swing and to subscribe to our YouTube channel, visit https://www.youtube.com/user/2ndSwing1/videos.
CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|---|
2-iron | 39 1/4"1/4 | 17.5°degrees | 17.5°degrees | 18.8°degrees | 58.3°degrees | 0.14" | 4.0°degrees | D2 |
3-iron | 38 3/4"3/4 | 20.0°degrees | 19.0°degrees | 21.8°degrees | 59.0°degrees | 0.12" | 5.0°degrees | D2 |
4-iron | 38 1/4"1/4 | 23.5°degrees | 22.0°degrees | 25.3°degrees | 59.8°degrees | 0.10" | 6.0°degrees | D2 |
5-iron | 37 3/4"3/4 | 27.0°degrees | 25.0°degrees | 28.8°degrees | 60.5°degrees | 0.08" | 7.0°degrees | D2 |
6-iron | 37 1/4"1/4 | 30.5°degrees | 28.5°degrees | 32.3°degrees | 61.3°degrees | 0.06" | 8.0°degrees | D2 |
7-iron | 36 3/4"3/4 | 34.0°degrees | 32.0°degrees | 36.0°degrees | 62.0°degrees | 0.05" | 9.0°degrees | D2 |
8-iron | 36 1/4"1/4 | 38.0°degrees | 36.0°degrees | 40.0°degrees | 62.8°degrees | 0.04" | 10.0°degrees | D2 |
9-iron | 35 3/4"3/4 | 42.0°degrees | 40.5°degrees | 44.0°degrees | 63.5°degrees | 0.03" | 11.5°degrees | D2 |
PW | 35 1/2"1/2 | 46.0°degrees | 45.0°degrees | 48.0°degrees | 64.1°degrees | 0.02" | 13.0°degrees | D3 |
...Loading Products