Ping G425 Iron Set 4-PW SW AWT 2.0 Steel Stiff Right Handed Black Dot 38.25in (D-52331264062)
Our Price $623.99
ORIG: $999.99 - YOU SAVE 38%
SKU: D-52331264062
Product Details
Dexterity | Right Handed |
Subcategory | 4-PW SW |
Number of Clubs | 8 |
Shaft Model | AWT 2.0 |
Shaft Flex | Stiff |
Condition | Below Average 7.0 |
Headcover | Not Included |
Product Details
Model | G425 |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 38.25in (Based On 5 Iron Measurement) |
Shaft Model | AWT 2.0 |
Condition | Below Average 7.0 |
Year Release | 2021 |
Location | Dallas |
SKU | D-52331264062 |
Notes:
8 piece set.Grooves: Normal wear.
Faces: Major scuffs.
Soles: Noticeable scratches and nicks.
Stock Standard Grips: Average condition, normal wear.
Has course name on hosels.
Ping G425 Iron Set 4-PW SW AWT 2.0 Steel Stiff Right Handed Black Dot 38.25in
Shop new and used Ping G425 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping G425 Iron Set (D-52331264062).PING G425 Irons Technology Review
The new PING G425 irons offer a combination of powerful distance, reliable forgiveness, and solid feel in a relatively compact shape compared to most game-improvement irons. How was PING able to pack all of that into one iron model?
In this video, 2nd Swing's Drew Mahowald and master fitter Thomas Campbell discuss the technological features within the PING G425 irons.
To shop PING G425 irons at 2nd Swing, click here: https://www.2ndswing.com/ping/golf-irons-and-iron-sets/g425/
For more information about 2nd Swing Tour Van fittings and to schedule your fitting for a new PING G425 irons, click here: http://fitting.2ndswing.info/
CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|---|
4-iron | 38 7/8"7/8 | 20.5°degrees | 19.0°degrees | 22.0°degrees | 60.5°degrees | 0.27" | 5.0°degrees | D0 |
5-iron | 38 1/4"1/4 | 23.5°degrees | 22.0°degrees | 25.0°degrees | 61.0°degrees | 0.24" | 6.0°degrees | D0 |
6-iron | 37 5/8"5/8 | 26.5°degrees | 25.0°degrees | 28.3°degrees | 61.5°degrees | 0.21" | 7.0°degrees | D0 |
7-iron | 37" | 30.0°degrees | 28.5°degrees | 32.3°degrees | 62.0°degrees | 0.18" | 8.0°degrees | D0 |
8-iron | 36 1/2"1/2 | 34.5°degrees | 32.5°degrees | 37.0°degrees | 62.8°degrees | 0.15" | 9.0°degrees | D0 |
9-iron | 36" | 39.5°degrees | 37.5°degrees | 42.0°degrees | 63.5°degrees | 0.13" | 11.0°degrees | D0.5 |
PW | 35 1/2"1/2 | 44.5°degrees | 42.5°degrees | 47.0°degrees | 64.1°degrees | 0.11" | 12.0°degrees | D2 |
UW | 35 1/2"1/2 | 49.5°degrees | 47.5°degrees | 51.8°degrees | 64.1°degrees | 0.11" | 12.0°degrees | D2 |
SW | 35 1/4"1/4 | 54.0°degrees | 52.5°degrees | 56.0°degrees | 64.4°degrees | 0.09" | 13.0°degrees | D3 |
LW | 35" | 58.0°degrees | 58.0°degrees | 60.0°degrees | 64.6°degrees | 0.08" | 13.0°degrees | D4 |
...Loading Products