Ping Cadence TR Anser 2 Putter Steel Right Handed 35.0in (A-22329339107)
Our Price $144.99
ORIG: $169.99 - YOU SAVE 15%
SKU: A-22329339107
Product Details
Dexterity | Right Handed |
Subcategory | Putter |
Condition | Below Average 7.0 |
Headcover | Not Included |
Product Details
Model | Cadence TR Anser 2 |
Dexterity | Right Handed |
Shaft Material | Steel |
Club Length | 35.0in |
Condition | Below Average 7.0 |
Year Release | 2015 |
Location | Scottsdale (S) |
SKU | A-22329339107 |
Notes:
Ping Cadence TR Anser 2 Putter Steel Right Handed 35.0in
Shop new and used Ping Cadence TR Anser 2 Putter at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping Cadence TR Anser 2 Putter (A-22329339107).Model | Head Weight (Std./Heavy) | Length | Adjustability | Stroke Type |
---|---|---|---|---|
B65 (Blade) | 340g/365g | 35” | +/- 4° From Std. Lie Angle | Straight |
Tomcat C (Mid-Mallet) | 355g/380 | 38” | +/-4° From Std. Lie Angle | Straight |
Anser 2 (Blade) | 340g/365g | 35” | +/-4° From Std. Lie Angle | Slight Arc |
Anser W (Blade) | 350g/375g | 35” | +/- 4° From Std. Lie Angle | Slight Arc |
Rustler (Mallet) | 350g/383g | 35” | +/-4° From Std. Lie Angle | Slight Arc |
Ketsch (Mallet) | 355g/388g | 35” | +/-2° From Std. Lie Angle | Slight Arc |
Anser 2 CB | 400Grams (Only Weight) | 38” | +/- 4° From Std. Lie Angle | Slight Arc |
Shea H (Mid-Mallet) | 345g/378g | 38” | +/-4° From Std. Lie Angle | Strong Arc |
...Loading Products