Ping Glide 4.0 Wedge Sand SW 54° 10 Deg Bounce Ping TFC 80i Graphite Senior Right Handed Blue Dot 35.5in (A-32329756932)
Our Price $120.99
ORIG: $199.99 - YOU SAVE 40%
SKU: A-32329756932
Product Details
Dexterity | Right Handed |
Subcategory | Sand SW |
Shaft Model | Ping TFC 80i |
Shaft Flex | Senior |
Club Loft | 54° |
Condition | Average 8.0 |
Headcover | Not Included |
Product Details
Model | Glide 4.0 |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Senior |
Club Length | 35.5in |
Club Loft | 54° |
Shaft Model | Ping TFC 80i |
Condition | Average 8.0 |
Year Release | 2022 |
Location | Scottsdale (S) |
SKU | A-32329756932 |
Notes:
Ping Glide 4.0 Wedge Sand SW 54° 10 Deg Bounce Ping TFC 80i Graphite Senior Right Handed Blue Dot 35.5in
Shop new and used Ping Glide 4.0 Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping Glide 4.0 Wedge (A-32329756932).PING Glide 4.0 Wedges | The Swing Report
The new PING Glide 4.0 wedges deliver golfers an impressive combination of feel and control around the green that will help players of all skill levels play better golf and shoot lower scores.
0:00 Intro
0:54 Key Details, Specs, and Tech
4:14 Testing
11:00 Final Thoughts
In this video, 2nd Swing master club fitter Thomas Campbell and Drew Mahowald test and review the new PING Glide 4.0 wedges. In the video, Drew and Thomas discuss the feel, performance, and shape of the new PING Glide 4.0 wedges.
Shop PING Glide 4.0 wedges: https://www.2ndswing.com/ping/golf-wedges/glide-40/#used
Schedule an award-winning 2nd Swing Tour Van club fitting: https://fitting.2ndswing.info/schedule-now/
FOLLOW 2ND SWING GOLF ON SOCIAL MEDIA:
Facebook: https://www.facebook.com/2ndSwingGolf
Twitter: https://twitter.com/2ndSwingGolf
Instagram: https://www.instagram.com/2ndswinggolf/
TikTok: https://www.tiktok.com/@2ndswinggolf
CLUB | LOFT | LENGTH | LIE ANGLE | OFFSET | EFFECTIVE BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|
46°S | 46.0°degrees | 35 1/2"1/2 | 64.0°degrees | 0.08" | 12.0°degrees | D2 |
50°S | 50.0°degrees | 35 1/2"1/2 | 64.0°degrees | 0.08" | 12.0°degrees | D2 |
52°S | 52.0°degrees | 35 1/2"1/2 | 64.0°degrees | 0.08" | 12.0°degrees | D2 |
54°S | 54.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.07" | 12.0°degrees | D3 |
54°W | 54.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.07" | 14.0°degrees | D3 |
54°E | 54.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.06" | 10.0°degrees | D3 |
56°S | 56.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.07" | 12.0°degrees | D3 |
56°W | 56.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.07" | 14.0°degrees | D3 |
56°E | 56.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.06" | 10.0°degrees | D3 |
58°S | 58.0°degrees | 35" | 64.5°degrees | 0.07" | 10.0°degrees | D4 |
58°T | 58.0°degrees | 35" | 64.5°degrees | 0.07" | 6.0°degrees | D4 |
58°W | 58.0°degrees | 35" | 64.5°degrees | 0.07" | 14.0°degrees | D4 |
58°E | 58.0°degrees | 35" | 64.5°degrees | 0.06" | 8.0°degrees | D4 |
60°S | 60.0°degrees | 35" | 64.5°degrees | 0.07" | 10.0°degrees | D4 |
60°T | 60.0°degrees | 35" | 64.5°degrees | 0.07" | 6.0°degrees | D4 |
60°W | 60.0°degrees | 35" | 64.5°degrees | 0.07" | 14.0°degrees | D4 |
60°E | 60.0°degrees | 35" | 64.5°degrees | 0.06" | 8.0°degrees | D4 |
...Loading Products