TaylorMade Milled Grind Satin Chrome Wedge Lob LW 58° 11 Deg Bounce S Grind FST KBS C-Taper 130 Steel X-Stiff Right Handed 35.5in (X-62331708047)
Our Price $89.99
ORIG: $149.99 - YOU SAVE 40%
SKU: X-62331708047
Product Details
Dexterity | Right Handed |
Subcategory | Lob LW |
Shaft Model | FST KBS C-Taper 130 |
Shaft Flex | X-Stiff |
Club Loft | 58° |
Condition | Average 8.0 |
Headcover | Not Included |
Product Details
Model | Milled Grind Satin Chrome |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | X-Stiff |
Club Length | 35.5in |
Club Loft | 58° |
Shaft Model | FST KBS C-Taper 130 |
Condition | Average 8.0 |
Year Release | 2017 |
Location | Dallas |
SKU | X-62331708047 |
Notes:
Grooves: Normal wear.Face: Normal scuffs.
Sole: Normal scratches and wear.
Stock Standard Grip: Average condition, normal wear.
TaylorMade Milled Grind Satin Chrome Wedge Lob LW 58° 11 Deg Bounce S Grind FST KBS C-Taper 130 Steel X-Stiff Right Handed 35.5in
Shop new and used TaylorMade Milled Grind Satin Chrome Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of TaylorMade Milled Grind Satin Chrome Wedge (X-62331708047).LOFT | LENGTH | BOUNCE | LIE | HAND | SWINGWEIGHT | MATERIAL | GROOVE | |
---|---|---|---|---|---|---|---|---|
Standard Bounce | 50° | 35.5" | 9° | 64° | R/L | D3 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 52° | 35.5" | 9° | 64° | R/L | D3 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 54° | 35.25" | 11° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 56° | 35.25" | 12° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 58° | 35" | 11° | 64° | R | D5 | 8620 Carbon Steel | ZTP-17 |
Standard Bounce | 60° | 35" | 10° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
Low Bounce | 54° | 35.25" | 9° | 64° | R | D5 | 8620 Carbon Steel | ZTP-17 |
Low Bounce | 56° | 35.25" | 9° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
Low Bounce | 58° | 35" | 9° | 64° | R | D5 | 8620 Carbon Steel | ZTP-17 |
Low Bounce | 60° | 35" | 9° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
High Bounce | 56° | 35.25" | 13° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
High Bounce | 58° | 35" | 12° | 64° | R | D5 | 8620 Carbon Steel | ZTP-17 |
High Bounce | 60° | 35" | 11° | 64° | R/L | D5 | 8620 Carbon Steel | ZTP-17 |
...Loading Products