Titleist Vokey SM7 Tour Chrome Wedge Lob LW 60° 10 Deg Bounce S Grind SM7 BV Steel Wedge Flex Right Handed 34.5in (D-22329366618)
Our Price $89.99
ORIG: $149.99 - YOU SAVE 40%
SKU: D-22329366618
Product Details
Dexterity | Right Handed |
Subcategory | Lob LW |
Shaft Model | SM7 BV |
Shaft Flex | Wedge Flex |
Club Loft | 60° |
Condition | Average 8.0 |
Headcover | Not Included |
Product Details
Model | Vokey SM7 Tour Chrome |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Wedge Flex |
Club Length | 34.5in |
Club Loft | 60° |
Shaft Model | SM7 BV |
Condition | Average 8.0 |
Year Release | 2018 |
Location | Dallas |
SKU | D-22329366618 |
Notes:
Titleist Vokey SM7 Tour Chrome Wedge Lob LW 60° 10 Deg Bounce S Grind SM7 BV Steel Wedge Flex Right Handed 34.5in
Shop new and used Titleist Vokey SM7 Tour Chrome Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist Vokey SM7 Tour Chrome Wedge (D-22329366618).SM7 Wedges Overview
2nd Swing caught up with Titleist’s Jeremy Stone, Director of Marketing for Vokey Wedges, at the annual PGA Show in Orlando to find out more about the brand new Vokey SM7 wedges. SM7 wedges have been a huge hit on Tour already in 2018 as their progressive CG placements are delivering impressive control and feel. Additionally, new Spin Milled grooves are creating more spin on all shots and the optimal spin for every shot that a golfer needs to play.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
MODEL | LOFT | LIE | SOLE GRIND | LENGTH | SWING WEIGHT | |
---|---|---|---|---|---|---|
PITCHING | 46.10 | 46° | 64° | F | 35.75" | D3 |
48.10 | 48° | 64° | F | 35.75" | D3 | |
GAP | 50.08 | 50° | 64° | F | 35.50" | D3 |
50.12 | 50° | 64° | F | 35.50" | D3 | |
52.08 | 52° | 64° | F | 35.50" | D3 | |
52.12 | 52° | 64° | F | 35.50" | D3 | |
SAND | 54.08 | 54° | 64° | M | 35.25" | D5 |
54.10 | 54° | 64° | S | 35.25" | D5 | |
54.14 | 54° | 64° | F | 35.25" | D5 | |
56.08 | 56° | 64° | M | 35.25" | D5 | |
56.10 | 56° | 64° | S | 35.25" | D5 | |
56.14 | 56° | 64° | F | 35.25" | D5 | |
LOB | 58.04 | 58° | 64° | L | 35.00" | D5 |
58.08 | 58° | 64° | M | 35.00" | D5 | |
58.10 | 58° | 64° | S | 35.00" | D5 | |
58.12 | 58° | 64° | D | 35.00" | D5 | |
58.14 | 58° | 64° | K | 35.00" | D5 | |
60.04 | 60° | 64° | L | 35.00" | D5 | |
60.08 | 60° | 64° | M | 35.00" | D5 | |
60.10 | 60° | 64° | S | 35.00" | D5 | |
60.12 | 60° | 64° | D | 35.00" | D5 | |
60.14 | 60° | 64° | K | 35.00" | D5 | |
62.08 | 62° | 64° | M | 35.00" | D5 |
...Loading Products