HB Velocore+ Hybrid Shafts
HUGE PRICE DROPS! Save up to $300 on Certified Pre-Owned drivers, fairways + hybrids
The innovative Fujikura Ventus HB hybrid shafts integrate Fujikura's VeloCore Technology to create a highly stable, forgiving, and performance-driven hybrid shaft option. Designed to enhance the versatility and forgiveness of modern hybrids and utility clubs, the Ventus HB features a low torque and ultra-stiff tip section. This construction, bolstered by the velocity and stability of VeloCore Technology, offers exceptional stability through the turf and at impact. The full-length low torque and ultra-stiff tip act as a consistent stability mechanism, resulting in predictable distances and tighter shot dispersion.


Red
This model promotes a higher launch and spin, designed to elevate hybrid shots for increased carry and softer landings. It's ideal for players seeking to maximize height and distance with their hybrids, particularly from challenging lies.
Who's It For:
Mid-High Launch


Blue
Offering a mid-launch and mid-spin profile, the Blue Hybrid provides a balanced performance suitable for a broad range of players and swing speeds. It delivers consistent distance and control, making it a versatile option for various hybrid applications.
Who's It For:
Mid Launch


Black
Engineered for a lower launch and spin, the Black Hybrid is tailored for players seeking penetrating ball flights and maximum control. It optimizes trajectory for players with higher swing speeds, minimizing spin and maximizing distance.
Who's It For:
Low Launch
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| Red 6 | R2 | 42 | 65 | 50 | 59 | 3.5 | 3.0 | 0.602 | L | M/H | M/H |
| R | 42 | 65.5 | 48 | 56 | 3.3 | 3.0 | 0.602 | L | M/H | M/H | |
| Red 7 | R | 42 | 74 | 45 | 54 | 3.0 | 3.0 | 0.602 | L | M/H | M/H |
| S | 42 | 75 | 43 | 51 | 2.8 | 3.0 | 0.602 | L | M/H | M/H | |
| Red 8 | S | 42 | 85.5 | 42 | 50 | 2.6 | 3.0 | 0.602 | L | M/H | M/H |
| X | 42 | 85.5 | 40 | 48 | 2.4 | 3.0 | 0.602 | L | M/H | M/H | |
| Red 9 | X | 42 | 94.5 | 38 | 43 | 2.2 | 3.0 | 0.606 | M/L | M | M |
| Blue 7 | R | 42 | 73.5 | 43 | 53 | 3.0 | 3.0 | 0.602 | M | M | M |
| S | 42 | 74.5 | 41 | 51 | 2.8 | 3.0 | 0.602 | M | M | M | |
| Blue 8 | S | 42 | 84 | 40 | 49 | 2.6 | 3.0 | 0.602 | M | M | M |
| X | 42 | 85 | 38 | 47 | 2.4 | 3.0 | 0.602 | M | M | M | |
| Blue 9 | S | 42 | 94 | 38 | 45 | 2.4 | 3.0 | 0.604 | M | M | M |
| X | 42 | 94 | 36 | 43 | 2.2 | 3.0 | 0.604 | M | M | M | |
| Blue 10 | X | 42 | 104.5 | 34 | 40 | 2.3 | 3.0 | 0.605 | M/H | M | M |
| Black 8 | S | 42 | 86.5 | 38 | 44 | 2.5 | 3.0 | 0.602 | H | L | L |
| X | 42 | 86.5 | 36 | 42 | 2.3 | 3.0 | 0.602 | H | L | L | |
| Black 9 | X | 42 | 95 | 35 | 40 | 2.2 | 3.0 | 0.604 | H | L | L |
| Black 10 | X | 42 | 106 | 33 | 38 | 2.0 | 3.0 | 0.605 | H | L | L |
| Model | Tip | Mid | Handle |
| Ventus Red | Stiff | Firm | Ultra-Stiff |
| Ventus Blue | Ultra-Stiff | Stiff | Firm |
| Ventus Black | Ultra-Stiff | Stiff | Ultra-Stiff |


