Velocore Driver Shafts
HUGE PRICE DROPS! Save up to $300 on Certified Pre-Owned drivers, fairways + hybrids
The Tour-caliber design of the Ventus shaft line pioneers Fujikura's innovative VeloCore Technology within a rapid taper and exceptionally rigid tip section. The shafts facilitate peak energy transmission from the tip, amplifying clubhead efficiency while the linear taper construction refines loading and feedback. These features converge to provide golfers with superior control, distance, and consistent performance across a range of swing types.


Red
This model is designed for a higher launch and spin, promoting a loftier ball flight and increased carry distance. It caters to golfers seeking to maximize height and distance, especially those needing assistance getting the ball airborne.
Who's It For:
Mid-High Launch


Blue
The Blue model offers a versatile mid-launch and mid-spin profile, suitable for a wide range of swing speeds and styles. It delivers a balanced performance, combining distance with enhanced control and consistency.
Who's It For:
Mid Launch


Black
Engineered for low launch and low spin, the Black model is tailored for golfers with higher swing speeds seeking penetrating ball flights. It optimizes trajectory and minimizes spin, maximizing roll and overall distance.
Who's It For:
Low Launch
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| Ventus Blue 5 | R2 | 46 | 58 | 112 | 109 | 4.0 | 3.0 | 0.605 | L/M | M | M/H |
| R | 46 | 58.5 | 103 | 99 | 3.7 | 3.0 | 0.605 | M | L | M | |
| S | 46 | 59 | 94 | 89 | 3.3 | 3.0 | 0.605 | M | L | M | |
| Ventus Blue 6 | R | 46 | 65 | 100 | 93 | 3.5 | 3.0 | 0.605 | M | L | M |
| S | 46 | 65 | 93 | 85 | 3.1 | 3.0 | 0.605 | M | L | M | |
| X | 46 | 65 | 88 | 80 | 3.1 | 3.0 | 0.605 | M | L | M | |
| TX | 46 | 68.5 | 88 | 73 | 3.1 | 3.0 | 0.610 | M | L | M | |
| Ventus Blue 7 | S | 46 | 76 | 91 | 81 | 3.0 | 3.0 | 0.605 | M | L | M |
| X | 46 | 77.5 | 87 | 75 | 2.9 | 3.0 | 0.610 | M | L | M | |
| TX | 46 | 79.5 | 86 | 70 | 2.9 | 3.0 | 0.610 | M | L | M | |
| Ventus Blue 8 | S | 46 | 86 | 90 | 78 | 3.0 | 3.0 | 0.610 | M | L | M |
| X | 46 | 86 | 86 | 72 | 2.8 | 3.0 | 0.610 | M | L | M | |
| TX | 46 | 84.5 | 83 | 67 | 2.9 | 3.0 | 0.610 | M | L | M | |
| Ventus Blue 9 | X | 46 | 94.5 | 83 | 70 | 2.8 | 3.0 | 0.610 | M | L | M |
| TX | 46 | 94.5 | 82 | 65 | 2.9 | 3.0 | 0.610 | M | L | M | |
| Ventus Black 5 | S | 46 | 57.5 | 97 | 87 | 3.7 | 3.0 | 0.602 | H | L | L |
| X | 46 | 58 | 93 | 80 | 3.3 | 3.0 | 0.602 | H | L | L | |
| Ventus Black 6 | S | 46 | 64 | 92 | 81 | 3.4 | 3.0 | 0.605 | H | L | L |
| X | 46 | 65 | 85 | 72 | 3.1 | 3.0 | 0.605 | H | L | L | |
| TX | 46 | 68 | 86 | 64 | 3.0 | 3.0 | 0.610 | H | L | L | |
| Ventus Black 7 | S | 46 | 77 | 92 | 74 | 3.1 | 3.0 | 0.605 | H | L | L |
| X | 46 | 78 | 86 | 70 | 2.8 | 3.0 | 0.605 | H | L | L | |
| TX | 46 | 79.5 | 85 | 63 | 2.8 | 3.0 | 0.610 | H | L | L | |
| Ventus Black 8 | X | 46 | 85 | 77 | 66 | 2.8 | 3.0 | 0.605 | H | L | L |
| TX | 46 | 85.5 | 78 | 62 | 2.8 | 3.0 | 0.610 | H | L | L | |
| Ventus Black 9 | X | 46 | 95 | 85 | 64 | 3.1 | 3.0 | 0.620 | H | L | L |
| TX | 46 | 97 | 81 | 60 | 2.8 | 3.0 | 0.630 | H | L | L | |
| Ventus Black 10 | X | 46 | 106 | 84 | 63 | 2.8 | 3.0 | 0.630 | H | L | L |
| Ventus Red 5 | R2 | 46 | 58 | 120 | 99 | 3.9 | 3.0 | 0.600 | L | M | M/H |
| R | 46 | 58.5 | 112 | 94 | 3.7 | 3.0 | 0.600 | L | M | M/H | |
| S | 46 | 59 | 103 | 87 | 3.5 | 3.0 | 0.600 | L | M | M/H | |
| Ventus Red 6 | R | 46 | 64.5 | 107 | 86 | 3.4 | 3.0 | 0.605 | L | M | M/H |
| S | 46 | 65 | 101 | 81 | 3.2 | 3.0 | 0.610 | L | M | M/H | |
| X | 46 | 66 | 95 | 74 | 3.1 | 3.0 | 0.610 | L | M | M/H | |
| TX | 46 | 69 | 95 | 69 | 3.1 | 3.0 | 0.610 | L | M | M/H | |
| Ventus Red 7 | S | 46 | 71 | 99 | 78 | 3.1 | 3.0 | 0.610 | L | M | M/H |
| X | 46 | 72 | 93 | 70 | 3.1 | 3.0 | 0.610 | L | M | M/H | |
| TX | 46 | 76 | 91 | 65 | 3.1 | 3.0 | 0.610 | L | M | M/H | |
| Ventus Red 8 | X | 46 | 86 | 93 | 68 | 3.0 | 3.0 | 0.610 | L/M | M | M/H |
| TX | 46 | 85 | 89 | 62 | 3.1 | 3.0 | 0.610 | L/M | M | M/H | |
| Ventus Red 9 | X | 46 | 94 | 91 | 70 | 3.2 | 3.0 | 0.630 | L/M | M | M/H |
| Model | Tip | Mid | Handle |
| Ventus Red | Stiff | Firm | Ultra-Stiff |
| Ventus Blue | Ultra-Stiff | Stiff | Firm |
| Ventus Black | Ultra-Stiff | Stiff | Ultra-Stiff |


