Velocore TR Driver Shafts
HUGE PRICE DROPS! Save up to $300 on Certified Pre-Owned drivers, fairways + hybrids
The Fujikura Ventus TR wood shafts represent a refined iteration of the popular Ventus line, designed to enhance stability and consistency. The shafts incorporate a reinforced tip section, achieved through a strategically placed torque core, which minimizes twisting and ovalization during impact. This translates to tighter shot dispersion and improved control, particularly for players with aggressive transitions or higher swing speeds. The Ventus TR maintains the core VeloCore technology for enhanced energy transfer and feel, while offering a nuanced performance profile that bridges the gap between the existing Ventus models, providing a blend of stability and responsiveness.


Red
This model emphasizes a higher launch with increased stability in the tip section, offering golfers a blend of elevation and control. It's designed to help players achieve a soaring ball flight while maintaining tight dispersion.
Launch
Mid-High Launch


Blue
Providing a mid-launch and mid-spin profile, the TR Blue balances versatility with enhanced stability, catering to a wide range of swing types. The reinforced tip improves consistency, making it a reliable choice for golfers seeking a balanced performance.
Launch
Mid Launch


Black
Engineered for low launch and low spin, the TR Black delivers penetrating ball flights with exceptional stability for high-speed swingers. The added torque core in the tip further minimizes twisting, maximizing control and distance for aggressive players.
Launch
Low Launch
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| VENTUS TR Red 5 | R2 | 46 | 59 | 120 | 98 | 3.7 | 3.0 | 0.608 | M | M/L | M/H |
| R | 46 | 59.5 | 110 | 91 | 3.5 | 3.0 | 0.608 | M | M/L | M/H | |
| S | 46 | 59.5 | 102 | 84 | 3.3 | 3.0 | 0.608 | M | M/L | M/H | |
| VENTUS TR Red 6 | R | 46 | 67.5 | 104 | 84 | 3.4 | 3.0 | 0.608 | M | M/L | M/H |
| S | 46 | 68 | 99 | 78 | 3.2 | 3.0 | 0.608 | M | M/L | M/H | |
| X | 46 | 69.5 | 92 | 74 | 3.0 | 3.0 | 0.608 | M | M/L | M/H | |
| VENTUS TR Red 7 | S | 46 | 77 | 96 | 74 | 3.0 | 3.0 | 0.608 | M | M/L | M/H |
| X | 46 | 78 | 91 | 69 | 2.8 | 3.0 | 0.608 | M/H | M/L | M/H | |
| VENTUS TR Red 8 | X | 46 | 89.5 | 89 | 64 | 2.7 | 3.0 | 0.608 | M/H | M/L | M/H |
| VENTUS TR Blue 5 | R2 | 46 | 56 | 112 | 104 | 3.7 | 3.0 | 0.605 | M | L | M |
| R | 46 | 58 | 104 | 98 | 3.5 | 3.0 | 0.605 | M | L | M | |
| S | 46 | 58 | 98 | 90 | 3.3 | 3.0 | 0.605 | M | L | M | |
| VENTUS TR Blue 6 | R | 46 | 67.5 | 100 | 90 | 3.3 | 3.0 | 0.605 | M | L | M |
| S | 46 | 68 | 94 | 82 | 3.1 | 3.0 | 0.605 | M | L | M | |
| X | 46 | 68 | 90 | 78 | 2.9 | 3.0 | 0.605 | M | L | M | |
| TX | 46 | 69.5 | 90 | 71 | 2.9 | 3.0 | 0.610 | M | L | M | |
| VENTUS TR Blue 7 | S | 46 | 77.5 | 93 | 80 | 2.9 | 3.0 | 0.605 | M | L | M |
| X | 46 | 78.5 | 89 | 74 | 2.7 | 3.0 | 0.605 | M | L | M | |
| TX | 46 | 80.5 | 89 | 70 | 2.7 | 3.0 | 0.610 | M | L | M | |
| VENTUS TR Blue 8 | S | 46 | 86.5 | 91 | 75 | 2.8 | 3.0 | 0.605 | M | L | M |
| X | 46 | 88.5 | 88 | 70 | 2.6 | 3.0 | 0.605 | M | L | M | |
| TX | 46 | 90 | 88 | 62 | 2.6 | 3.0 | 0.610 | M | L | M | |
| VENTUS TR Black 5 | S | 46 | 59 | 97 | 86 | 3.5 | 3.0 | 0.605 | H | L | L |
| X | 46 | 60 | 92 | 80 | 3.3 | 3.0 | 0.605 | H | L | L | |
| VENTUS TR Black 6 | S | 46 | 69.5 | 92 | 80 | 3.1 | 3.0 | 0.605 | H | L | L |
| X | 46 | 70 | 86 | 72 | 2.9 | 3.0 | 0.605 | H | L | L | |
| VENTUS TR Black 7 | S | 46 | 79.5 | 90 | 74 | 2.8 | 3.0 | 0.605 | H | L | L |
| X | 46 | 80 | 85 | 68 | 2.7 | 3.0 | 0.605 | H | L | L | |
| VENTUS TR Black 8 | X | 46 | 89 | 78 | 62 | 2.6 | 3.0 | 0.605 | H | L | L |
| Model | Tip | Mid | Handle |
| Ventus TR Red | Stiff | Stiff | Ultra-Stiff |
| Ventus TR Blue | Ultra-Stiff | Stiff | Stiff |
| Ventus TR Black | Ultra-Stiff | Stiff | Ultra-Stiff |


