Callaway FT Optiforce 440 Driver 9.5° Project X PXv Graphite Stiff Right Handed 46.25in (A-72545353083)
Product Details
| Dexterity | Right Handed |
| Subcategory | Driver |
| Shaft Model | Project X PXv |
| Shaft Flex | Stiff |
| Club Loft | 9.5° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Scottsdale (S) |
Product Details
| Model | FT Optiforce 440 |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Stiff |
| Club Length | 46.25in |
| Club Loft | 9.5° |
| Shaft Model | Project X PXv |
| Condition | Below Average 7.0 |
| Desired Ball Flight | Low Spin / Fade |
| Year Release | 2013 |
| SKU | A-72545353083 |
Notes:
Callaway FT Optiforce 440 Driver 9.5° Project X PXv Graphite Stiff Right Handed 46.25in
Shop new and used Callaway FT Optiforce 440 Driver at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway FT Optiforce 440 Driver (A-72545353083)....Loading Products
Lighter Club = Faster Swing Speed = More Distance. Make sense? That’s the formula behind the new Callaway Optiforce driver, a lightweight option that fills in whatever performance gap there may have been between the RAZR Fit Xtreme and the X Hot drivers. For better players, the 440cc head size has a more workable look at address and produces a lower, more penetrating trajectory than its 460cc counterpart.
| Model | Loft | Lie | Volume | Dexterity | Length | SW |
|---|---|---|---|---|---|---|
| 9.5 | 8.5-11.5 | Adjustable | 440cc | RH / LH | 46" | D2 |
| Shaft Options | ||||||
| Name | Flex | Weight | Torque | Kickpoint | ||
| Mitsubishi Diamana (Blue)S+ 62 | Regular | 64g | Mid | Mid | ||
| Mitsubishi Diamana (Blue)S+ 62 | Stiff | 64g | Mid | Mid | ||
| Mitsubishi Diamana (Blue)S+ 62 | X-Stiff | 67g | Mid | Mid | ||
| Project X PXv 43G | 6.5 | 43g | Mid | Mid | ||
| Project X PXv 43G | 6.0 | 43g | Mid | Mid | ||
| Project X PXv 43G | 5.5 | 43g | Mid | Mid | ||
| Project X PXv 43G | 5.0 | 43g | Mid | Mid | ||
...Loading Products