Cleveland 2012 CG Black Driver 9° Mitsubishi Kuro Kage Silver 60 Graphite Regular Right Handed 45.0in (D-82545654085)
Product Details
| Dexterity | Right Handed |
| Subcategory | Driver |
| Shaft Model | Mitsubishi Kuro Kage Silver 60 |
| Shaft Flex | Regular |
| Club Loft | 9° |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Minneapolis |
Product Details
| Model | 2012 CG Black |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Regular |
| Club Length | 45.0in |
| Club Loft | 9° |
| Shaft Model | Mitsubishi Kuro Kage Silver 60 |
| Condition | Average 8.0 |
| Desired Ball Flight | High MOI |
| Year Release | 2012 |
| SKU | D-82545654085 |
Notes:
Cleveland 2012 CG Black Driver 9° Mitsubishi Kuro Kage Silver 60 Graphite Regular Right Handed 45.0in
Shop new and used Cleveland 2012 CG Black Driver at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Cleveland 2012 CG Black Driver (D-82545654085)....Loading Products
At only 265 grams, the CG Black driver is one of the lightest driver on the market to help players generate maximum swing speed. Also, the Speed Crown Design reduces drag during the speed to maximize distance at the point of impact. Lastly, the COG is moved lower, and deeper into the club head to optimize spin and launch. Variable Face Thickness technology increases speed on center hits, and provides maximum forgiveness on off-center hits.
| LOFT | HEAD SIZE | LENGTH | SWING WEIGHT | OFFSET VALUE | |||||
|---|---|---|---|---|---|---|---|---|---|
| *9.0° | 460cc | 46" | D2 | 265g | |||||
| *10.50° | 460cc | 46" | D2 | 265g | |||||
| 12.0° | 460cc | 46" | D2 | 265g | |||||
| *Available in left-handed | |||||||||
...Loading Products