Ping Rapture Driver 7.5° UST Proforce V2 Graphite X-Stiff Right Handed 45.5in (D-N2546393728)
Product Details
| Dexterity | Right Handed |
| Subcategory | Driver |
| Shaft Model | UST Proforce V2 |
| Shaft Flex | X-Stiff |
| Club Loft | 7.5° |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Columbia |
Product Details
| Model | Rapture |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | X-Stiff |
| Club Length | 45.5in |
| Club Loft | 7.5° |
| Shaft Model | UST Proforce V2 |
| Condition | Average 8.0 |
| Desired Ball Flight | High MOI |
| Year Release | 2006 |
| SKU | D-N2546393728 |
Notes:
Ping Rapture Driver 7.5° UST Proforce V2 Graphite X-Stiff Right Handed 45.5in
Shop new and used Ping Rapture Driver at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping Rapture Driver (D-N2546393728)....Loading Products
The original PING Rapture driver burst onto the scene in 2007 as it was in the bags of both the men’s and women’s U.S. Open winners. This a PING driver crafted with premium materials for truly world-class performance. The Rapture manages to be both easy to hit and easy to work balls onto your preferred flight path, controlling trajectory and side-to-side ball flight.
| Loft | Length | Lie | Head Weight | Head Size | Swing Weight | Dexterity |
|---|---|---|---|---|---|---|
| 9.00° | 45.75" | 58.00° | 199g | 460cc | D3 | RH/LH |
| 10.50° | 45.75" | 58.00° | 199g | 460cc | D3 | RH/LH |
| 12.00° | 45.75" | 58.00° | 199g | 460cc | D3 | RH/LH |
| 13.50° | 45.75" | 58.00° | 199g | 460cc | D3 | RH/LH |
...Loading Products