TaylorMade RocketBallz Fixed Hosel Driver 9.5° UST Mamiya 65 Gold Wood Graphite Regular Right Handed 45.5in (M-72545296699)
Product Details
| Dexterity | Right Handed |
| Subcategory | Driver |
| Shaft Model | UST Mamiya 65 Gold Wood |
| Shaft Flex | Regular |
| Club Loft | 9.5° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Minneapolis |
Product Details
| Model | RocketBallz Fixed Hosel |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Regular |
| Club Length | 45.5in |
| Club Loft | 9.5° |
| Shaft Model | UST Mamiya 65 Gold Wood |
| Condition | Below Average 7.0 |
| Desired Ball Flight | High MOI |
| Year Release | 2012 |
| SKU | M-72545296699 |
Notes:
TaylorMade RocketBallz Fixed Hosel Driver 9.5° UST Mamiya 65 Gold Wood Graphite Regular Right Handed 45.5in
Shop new and used TaylorMade RocketBallz Fixed Hosel Driver at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of TaylorMade RocketBallz Fixed Hosel Driver (M-72545296699)....Loading Products
The TaylorMade RocketBallz Fixed Hosel Driver features a lightweight 460cc head with TaylorMade's Inverted Cone Technology for any player looking for maximum distance and forgiveness off the tee. This driver has a low and forward CG that is positioned towards the heel for a higher launch angle with a slight draw bias. The lighter overall weight of the RocketBallz Fixed Hosel Driver promotes a faster swing speed for more distance.
| Loft | Length | Head Volume | Lie | SW |
|---|---|---|---|---|
| 9.5° | 46" | 460cc | 59.5° | D4 |
| 10.5° | 46" | 460cc | 59.5° | D4 |
| HL(13°) | 46" | 460cc | 59.5° | D4 |
...Loading Products