Titleist 913 D2 Driver 12° Mitsubishi Diamana Kai'li 65 Graphite Stiff Right Handed 45.75in (D-82545557352)
Product Details
| Dexterity | Right Handed |
| Subcategory | Driver |
| Shaft Model | Mitsubishi Diamana Kai'li 65 |
| Shaft Flex | Stiff |
| Club Loft | 12° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | 913 D2 |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Stiff |
| Club Length | 45.75in |
| Club Loft | 12° |
| Shaft Model | Mitsubishi Diamana Kai'li 65 |
| Condition | Below Average 7.0 |
| Desired Ball Flight | High MOI |
| Year Release | 2012 |
| SKU | D-82545557352 |
Notes:
Sole: Noticeable scratches and nicks.Crown: Slight scratches, small paint chips.
Crown: Small paint chips around back of club head.
Titleist 913 D2 Driver 12° Mitsubishi Diamana Kai'li 65 Graphite Stiff Right Handed 45.75in
Shop new and used Titleist 913 D2 Driver at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 913 D2 Driver (D-82545557352)....Loading Products
The Titleist 913D2 driver is designed to combine speed with forgiveness for average golfers. The 460 cc, pear-shaped driver features a rear sole weight that positions the Center of Gravity low and deep to increase Moment of Inertia as well as produce higher launch angles. The high MOI provides more stability and resistance to twisting when the ball is struck off-center, meaning even misses will be longer and straighter. The face insert expands the hitting area to produce faster ball speeds for longer drives. Buy the Titleist 913D2 driver from 2nd Swing and get a great deal by trading in your used clubs for the highest values in the business.
Get Fit
2nd Swing offers award-winning club fitting services at each of our store locations and through the 2nd Swing Online Fitting and Support team on 2ndswing.com. Make sure your equipment is fit for your game and schedule your award-winning fitting experience by calling (612) 216-4152 or by visiting the 2nd Swing fitting website: https://www.2ndswing.com/golf-club-fittings.
| Loft | Volume | Dexterity | Standard Lie | Length |
|---|---|---|---|---|
| 7.5° | 460cc | RH | 58.5° | 45" |
| 8.5° | 460cc | RH/LH | 58.5° | 45" |
| 9.5° | 460cc | RH/LH | 58.5° | 45" |
| 10.5° | 460cc | RH/LH | 58.5° | 45" |
| 12° | 460cc | RH/LH | 58.5° | 45" |
| Shaft | Weight (g) | Torque | Flex | Launch |
|---|---|---|---|---|
| Aldila Tour Green 65 | 67 | 3.5° | S | Low/Mid |
| Aldila RIP Phenom 70 | 74 | 3.2° | S | Low/Mid |
| Diamana D+ White 72 | 74 | 3.3° | S | Low |
| Diamana S+ Blue 62 | 64/64 | 5.4° / 4.5° | R,S | Mid |
| Titleist Bassara W 50 | 48 / 49 / 51 | 6.4° / 5.7° / 5.2° | A,R,S | High |
| Titleist Bassara W 40 | 45 | 7.1° | L | High |
...Loading Products