Tour Edge Bazooka Geomax Driver 10.5° Stock Graphite Regular Right Handed 45.25in (M-N2546465267)
Product Details
| Dexterity | Right Handed |
| Subcategory | Driver |
| Shaft Model | Stock |
| Shaft Flex | Regular |
| Club Loft | 10.5° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Minneapolis |
Product Details
| Model | Bazooka Geomax |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Regular |
| Club Length | 45.25in |
| Club Loft | 10.5° |
| Shaft Model | Stock |
| Condition | Below Average 7.0 |
| Desired Ball Flight | Draw Bias |
| Year Release | 2007 |
| SKU | M-N2546465267 |
Notes:
Tour Edge Bazooka Geomax Driver 10.5° Stock Graphite Regular Right Handed 45.25in
Shop new and used Tour Edge Bazooka Geomax Driver at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Tour Edge Bazooka Geomax Driver (M-N2546465267)....Loading Products
People play golf not only to shoot low scores, but to hit those large booming drives down the middle of the fairway. The Tour Edge Bazooka Geomax driver is the perfect club for the job. Start outdriving your golf buddies with the Geomax driver. It's lightweight, 460cc head and high MOI, resistance to twisting at impact, provides golfers with maximum ball velocity and straighter drives. The high launching ability of this club comes from the deep Center of Gravity created by a 20 gram weight positioned near the back of the clubhead.
| Loft | Length | Lie | Size | Swingweight | Hand |
| 9° | 45" | 59° | 460cc | D1 | RH Only |
| 10.5° | 45" | 59° | 460cc | D1 | RH/LH |
| 12° | 45" | 60° | 460cc | D1 | RH Only |
| 14° | 45" | 60° | 460cc | D1 | RH Only |
| 16° | 44.5" | 60° | 460cc | D1 | RH Only |
...Loading Products