Callaway Steelhead XR Fairway Wood 4+ Wood Aldila Rogue Silver 110 MSI 70 Graphite X-Stiff Right Handed 42.5in (T-32543916704)
Product Details
| Dexterity | Right Handed |
| Subcategory | 4+ Wood |
| Shaft Model | Aldila Rogue Silver 110 MSI 70 |
| Shaft Flex | X-Stiff |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Minnetonka |
Product Details
| Model | Steelhead XR |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | X-Stiff |
| Club Length | 42.5in |
| Shaft Model | Aldila Rogue Silver 110 MSI 70 |
| Condition | Below Average 7.0 |
| Desired Ball Flight | High MOI |
| Year Release | 2017 |
| SKU | T-32543916704 |
Notes:
Callaway Steelhead XR Fairway Wood 4+ Wood Aldila Rogue Silver 110 MSI 70 Graphite X-Stiff Right Handed 42.5in
Shop new and used Callaway Steelhead XR Fairway Wood at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway Steelhead XR Fairway Wood (T-32543916704)....Loading Products
The Steelhead XR Fairway Wood combines iconic versatility of the Steelhead shape and our refined modern Hawkeye Sole with power-producing technologies, led by our Hyper Speed Face Cup and lightweight J-36 carbon crown.
Get Fit
2nd Swing offers award-winning club fitting services at each of our store locations and through the 2nd Swing Online Fitting and Support team on 2ndswing.com. Make sure your equipment is fit for your game and schedule your award-winning fitting experience by calling (612) 216-4152 or by visiting the 2nd Swing fitting website: https://www.2ndswing.com/golf-club-fittings.
| Loft | Length | Lie | Size | Swingweight | Loft ADJ | Hand |
| 3+ (13.5°) | 43.00" | 55.0° | 163cc | D3 | N/A | RH Only |
| 3 (15°) | 43.00" | 56.5° | 171cc | D2 | N/A | RH / LH |
| 4+ (16.5°) | 42.50" | 55.0° | 157cc | D3 | N/A | RH Only |
| 5 (18°) | 42.50" | 57.0° | 160cc | D2 | N/A | RH / LH |
| Heavenwood (20.5°) | 42.75" | 57.0° | 165cc | D2 | N/A | RH / LH |
| 7 (21°) | 42.00" | 57.5° | 152cc | D2 | N/A | RH / LH |
| 9 (24°) | 41.50" | 58.0° | 145cc | D2 | N/A | RH / LH |
...Loading Products