Ping G10 Hybrid 3 Hybrid 21° Grafalloy ProLaunch Red Hybrid Graphite Stiff Left Handed 39.75in (X-42544234937)
Product Details
| Dexterity | Left Handed |
| Subcategory | 3 Hybrid |
| Shaft Model | Grafalloy ProLaunch Red Hybrid |
| Shaft Flex | Stiff |
| Club Loft | 21° |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Dallas |
Product Details
| Model | G10 |
| Dexterity | Left Handed |
| Shaft Material | Graphite |
| Shaft Flex | Stiff |
| Club Length | 39.75in |
| Club Loft | 21° |
| Shaft Model | Grafalloy ProLaunch Red Hybrid |
| Condition | Average 8.0 |
| Desired Ball Flight | High MOI |
| Year Release | 2007 |
| SKU | X-42544234937 |
Notes:
Ping G10 Hybrid 3 Hybrid 21° Grafalloy ProLaunch Red Hybrid Graphite Stiff Left Handed 39.75in
Shop new and used Ping G10 Hybrid at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping G10 Hybrid (X-42544234937)....Loading Products
The design of the PING G10 hybrid echoes earlier models but with a few improvements that make it even more versatile. It still boasts amazing forgiveness and a high, distance enhancing launch angle but also features redesigned sole geometry to ease interaction with the turf, which keeps you on a straighter line even in deep rough.
| Club | Loft | Length | Lie | Swing Weight | Dexterity |
|---|---|---|---|---|---|
| 15 | 15.00° | 41.00" | 58.00° | D1 | RH/LH |
| 18 | 18.00° | 40.50" | 58.75° | D1 | RH/LH |
| 21 | 21.00° | 40.00" | 59.50° | D1 | RH/LH |
| 24 | 24.00° | 39.50" | 60.25° | D1 | RH/LH |
| 28 | 28.00° | 39.00" | 61.00° | D1 | RH/LH |
| 32 | 32.00° | 38.50" | 61.75° | D1 | RH/LH |
...Loading Products