Ping G5 Hybrid 4 Hybrid 22° UST Proforce V2 Graphite Stiff Right Handed 39.5in (D-82545626312)
Product Details
| Dexterity | Right Handed |
| Subcategory | 4 Hybrid |
| Shaft Model | UST Proforce V2 |
| Shaft Flex | Stiff |
| Club Loft | 22° |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Minneapolis |
Product Details
| Model | G5 |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Stiff |
| Club Length | 39.5in |
| Club Loft | 22° |
| Shaft Model | UST Proforce V2 |
| Condition | Average 8.0 |
| Desired Ball Flight | High MOI |
| Year Release | 2005 |
| SKU | D-82545626312 |
Notes:
Ping G5 Hybrid 4 Hybrid 22° UST Proforce V2 Graphite Stiff Right Handed 39.5in
Shop new and used Ping G5 Hybrid at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping G5 Hybrid (D-82545626312)....Loading Products
The shape of the PING G5 hybrid is certainly eye catching but the sloped crown is more than just a cosmetic choice. The design helps make this an incredibly versatile and high launching hybrid. Golf Digest named the G5 hybrid a gold medal winner in 2007 due in no small part to its ingenious design. The lower CG location works to scoop the ball up and launch it higher with ease. Combine this with the hot face and you get a hybrid that maximizes your carry distance and your overall yardage. Also, theG5 hybrid is a good example of a forgiving club that still allows better players a good amount of workability.
| Club | Loft | Length | Lie | Swing Weight | Dexterity |
|---|---|---|---|---|---|
| 16 | 16.00° | 40.50" | 59.00° | D2 | RH/LH |
| 19 | 19.00° | 40.00" | 59.50° | D2 | RH/LH |
| 22 | 22.00° | 39.50" | 60.00° | D2 | RH/LH |
| 25 | 25.00° | 39.00" | 60.50° | D2 | RH/LH |
...Loading Products