TaylorMade RocketBallz Stage 2 Tour Hybrid 3 Hybrid 18.5° Aldila RIP Phenom HB 100 Graphite X-Stiff Right Handed 41.25in (W-92546092944)
Product Details
| Dexterity | Right Handed |
| Subcategory | 3 Hybrid |
| Shaft Model | Aldila RIP Phenom HB 100 |
| Shaft Flex | X-Stiff |
| Club Loft | 18.5° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Wilmington |
Product Details
| Model | RocketBallz Stage 2 Tour |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | X-Stiff |
| Club Length | 41.25in |
| Club Loft | 18.5° |
| Shaft Model | Aldila RIP Phenom HB 100 |
| Condition | Below Average 7.0 |
| Desired Ball Flight | Low Spin / Fade |
| Year Release | 2013 |
| SKU | W-92546092944 |
Notes:
TaylorMade RocketBallz Stage 2 Tour Hybrid 3 Hybrid 18.5° Aldila RIP Phenom HB 100 Graphite X-Stiff Right Handed 41.25in
Shop new and used TaylorMade RocketBallz Stage 2 Tour Hybrid at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of TaylorMade RocketBallz Stage 2 Tour Hybrid (W-92546092944)....Loading Products
Boasting gains in swing speed and distance over their predecessors, the TaylorMade RocketBallz Stage 2 Tour Rescue hybrids are ideal for the golfer who wants lots of distance and a fantastic blend of forgiveness and shot-shaping control. TaylorMade is continuing to refine the best-selling RocketBallz technology for added distance and speed, which has to be a scary thought for the competition.
| Club | Loft | Length | Lie | SW |
|---|---|---|---|---|
| 2 | 16.5° | 41.75" | 58.5° | D4 |
| 3 | 18.5° | 41.25" | 59° | D4 |
| 4 | 21.5° | 40.75" | 59.5° | D4 |
| 5 | 23.5° | 40.25" | 60° | D4 |
...Loading Products