TaylorMade RocketBallz Tour Hybrid 2 Hybrid 16.5° Fujikura Rombax 7W06 Graphite Regular Right Handed 42.0in (A-82545513696)
Product Details
| Dexterity | Right Handed |
| Subcategory | 2 Hybrid |
| Shaft Model | Fujikura Rombax 7W06 |
| Shaft Flex | Regular |
| Club Loft | 16.5° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Scottsdale (S) |
Product Details
| Model | RocketBallz Tour |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Regular |
| Club Length | 42.0in |
| Club Loft | 16.5° |
| Shaft Model | Fujikura Rombax 7W06 |
| Condition | Below Average 7.0 |
| Desired Ball Flight | Low Spin / Fade |
| Year Release | 2012 |
| SKU | A-82545513696 |
Notes:
TaylorMade RocketBallz Tour Hybrid 2 Hybrid 16.5° Fujikura Rombax 7W06 Graphite Regular Right Handed 42.0in
Shop new and used TaylorMade RocketBallz Tour Hybrid at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of TaylorMade RocketBallz Tour Hybrid (A-82545513696)....Loading Products
The TaylorMade RocketBallz Tour Hybrid features a low, forward CG, along with TaylorMade's Speed Pocket for any player looking for more distance from any lie. The Variable thickness crown on the RocketBallz Tour Hybrid gives it a lower, more forward CG to promote a higher launch and lower spin. With TaylorMade's Speed Pocket in the sole, the RocketBallz Tour Hybrid has extremely fast ball speeds off the face, giving you greater distance.
| Club | Loft | Length | Lie | SW |
|---|---|---|---|---|
| T2 | 16.5° | 41.5" | 60° | D4 |
| T3 | 18.5° | 41" | 60.5° | D4 |
| T4 | 21.5° | 40.5" | 61° | D4 |
...Loading Products