Tour Edge 2009 Bazooka Jmax Draw Hybrid 4 Hybrid 23° Bazooka JMAX Graphite Ladies Left Handed 39.0in (D-N2546631921)
Our Price $29.99
ORIG: $99.99 - YOU SAVE 70%
SKU: D-N2546631921
Product Details
| Dexterity | Left Handed |
| Subcategory | 4 Hybrid |
| Shaft Model | Bazooka JMAX Gold |
| Shaft Flex | Ladies |
| Club Loft | 23° |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | 2009 Bazooka Jmax Draw |
| Dexterity | Left Handed |
| Shaft Material | Graphite |
| Shaft Flex | Ladies |
| Club Length | 39.0in |
| Club Loft | 23° |
| Shaft Model | Bazooka JMAX Gold |
| Condition | Average 8.0 |
| Desired Ball Flight | Draw Bias |
| Year Release | 2009 |
| SKU | D-N2546631921 |
Notes:
Tour Edge 2009 Bazooka Jmax Draw Hybrid 4 Hybrid 23° Bazooka JMAX Graphite Ladies Left Handed 39.0in
Shop new and used Tour Edge 2009 Bazooka Jmax Draw Hybrid at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Tour Edge 2009 Bazooka Jmax Draw Hybrid (D-N2546631921)....Loading Products
tour edge 2009 bazooka jmax draw hybrid graphite
| Club | Loft | Length | Lie | Hand |
| 2 | 18° | 39.75" | 59.5° | RH/LH |
| 3 | 20° | 39.25" | 60° | RH/LH |
| 4 | 23° | 38.75" | 60.5° | RH/LH |
| 5 | 26° | 38.25" | 61° | RH/LH |
| 6 | 29° | 37.75" | 62° | RH/LH |
| 7 | 32° | 37.25" | 62.5° | RH/LH |
| 8 | 36° | 36.75" | 63° | RH/LH |
| 9 | 40° | 36.25" | 63.5° | RH/LH |
| PW | 45° | 35.75" | 64° | RH/LH |
| AW | 50° | 35.75" | 64° | RH/LH |
| SW | 54° | 35.75" | 64° | RH/LH |
| LW | 60° | 35.75" | 64° | RH/LH |
...Loading Products