Tour Edge Bazooka Jmax Gold Hybrid 6 Hybrid 30° Bazooka JMAX Gold Graphite Senior Right Handed 37.25in (D-N2546619839)
Product Details
| Model | Bazooka Jmax Gold |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Senior |
| Club Length | 37.25in |
| Club Loft | 30° |
| Shaft Model | Bazooka JMAX Gold |
| Condition | Below Average 7.0 |
| Desired Ball Flight | High MOI |
| Year Release | 2011 |
| SKU | D-N2546619839 |
Notes:
Tour Edge Bazooka Jmax Gold Hybrid 6 Hybrid 30° Bazooka JMAX Gold Graphite Senior Right Handed 37.25in
Shop new and used Tour Edge Bazooka Jmax Gold Hybrid at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Tour Edge Bazooka Jmax Gold Hybrid (D-N2546619839)....Loading Products
The Bazooka JMAX Gold's low-profile allows more weight to be repositioned in the sole. The result is a weight shift creating an extremely low center of gravity that helps shots get up quick with a remarkable level of forgiveness. The Gold's graphite shaft is also shorter than a typical fairway wood making it more accurate than other fairway wood. The JMAX Gold makes hitting great shots easy from any lie, don't trust us pick up one for yourself and try it out.
| Club | Loft | Length | Lie | Hand |
| 2 | 18° | 39.75" | 59.5° | RH/LH |
| 3 | 21° | 39.25 | 60° | RH/LH |
| 4 | 24° | 38.75" | 60.5° | RH/LH |
| 5 | 27° | 38.25" | 61° | RH/LH |
| 6 | 30° | 37.75" | 62° | RH/LH |
| 7 | 33° | 37.25" | 62.5° | RH/LH |
| 8 | 37° | 36.75" | 63° | RH/LH |
| 9 | 41° | 36.25" | 63.5° | RH/LH |
| PW | 45° | 35.75" | 64° | RH/LH |
| AW | 50° | 35.75" | 64° | RH/LH |
| SW | 54° | 35.75" | 64° | RH/LH |
| LW | 60° | 35.75" | 64° | RH/LH |
...Loading Products