Tour Edge Exotics E8 Hybrid 3 Hybrid 19° UST Mamiya Recoil 670 F4 Graphite Stiff Right Handed 40.75in (A-32543972754)
Product Details
| Dexterity | Right Handed |
| Subcategory | 3 Hybrid |
| Shaft Model | UST Mamiya Recoil 670 F4 |
| Shaft Flex | Stiff |
| Club Loft | 19° |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Scottsdale (S) |
Product Details
| Model | Exotics E8 |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Stiff |
| Club Length | 40.75in |
| Club Loft | 19° |
| Shaft Model | UST Mamiya Recoil 670 F4 |
| Condition | Average 8.0 |
| Desired Ball Flight | High MOI |
| Year Release | 2014 |
| SKU | A-32543972754 |
Notes:
Tour Edge Exotics E8 Hybrid 3 Hybrid 19° UST Mamiya Recoil 670 F4 Graphite Stiff Right Handed 40.75in
Shop new and used Tour Edge Exotics E8 Hybrid at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Tour Edge Exotics E8 Hybrid (A-32543972754)....Loading Products
The Tour Edge Exotics E8 Hybrids deliver the same legendary power and feel of the E8 line. The Exotics E8 line has brought back the Power Grid, a series of offsetting hollow cells, which is similar to a compression channel, as it allows the face to flex more. The E8 also has the ability to change the CG with an interchangeable sole weight. The stock sole weight is 9 grams, but additional weights can be bought in a three piece weight kit which includes a 6g, 11g, and 14g weights.
| Model | Loft | Lie | Face Angle | Length | Stock Flex |
|---|---|---|---|---|---|
| 2 Hybrid | 17° | 58° | Square | 40.75" | L, A, R, S, X |
| 3 Hybrid | 19° | 58.5° | Square | 40.25" | L, A, R, S, X |
| 4 Hybrid | 22° | 59° | Square | 39.75" | L, A, R, S, X |
| 5 Hybrid | 25° | 59.5° | Square | 39.25" | L, A, R, S, X |
| 6 Hybrid | 28° | 60° | Square | 38.75" | L, A, R, S, X |
...Loading Products