Tour Edge Exotics XCG3 Hybrid 3 Hybrid 18° Fujikura Motore Exotics Graphite Stiff Right Handed 40.0in (A-62544810863)
Product Details
| Dexterity | Right Handed |
| Subcategory | 3 Hybrid |
| Shaft Model | Fujikura Motore Exotics |
| Shaft Flex | Stiff |
| Club Loft | 18° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Scottsdale (S) |
Product Details
| Model | Exotics XCG3 |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Stiff |
| Club Length | 40.0in |
| Club Loft | 18° |
| Shaft Model | Fujikura Motore Exotics |
| Condition | Below Average 7.0 |
| Desired Ball Flight | High MOI |
| Year Release | 2010 |
| SKU | A-62544810863 |
Notes:
Tour Edge Exotics XCG3 Hybrid 3 Hybrid 18° Fujikura Motore Exotics Graphite Stiff Right Handed 40.0in
Shop new and used Tour Edge Exotics XCG3 Hybrid at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Tour Edge Exotics XCG3 Hybrid (A-62544810863)....Loading Products
High performance starts with attitude and the XCG-3 hybrid has plenty of it. It's the first of the Tour Edge Exotics hybrid to include a tungsten sole and maraging-steel cup face. The majority of the club's weight lies in the rear heel and toe of club, greatly increasing its MOI. The tungsten sole is near twice as heavy as steel placing even more weight to create higher launch. Higher launch + high MOI = Longer Distance. Every time you go to the course you want to play your best. Put a club in your hands that has the same goal in mind.
| Model | Loft | Lie | Length |
|---|---|---|---|
| 2 Hybrid | 16° | 58° | 40.5" |
| 3 Hybrid | 18° | 58.5° | 40" |
| 4 Hybrid | 21° | 59° | 39.5" |
| 5 Hybrid | 24° | 59.5° | 39" |
| Row:5 Cell:1 | Row:5 Cell:2 | Row:5 Cell:3 | Row:5 Cell:4 |
Created with the HTML Table Generator
...Loading Products