Tour Edge Exotics XCG4 Hybrid 3 Hybrid 19° Aldila NV Green 95 Graphite Stiff Right Handed 40.5in (X-T2546120119)
Product Details
| Dexterity | Right Handed |
| Subcategory | 3 Hybrid |
| Shaft Model | Aldila NV Green 95 |
| Shaft Flex | Stiff |
| Club Loft | 19° |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Dallas |
Product Details
| Model | Exotics XCG4 |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Stiff |
| Club Length | 40.5in |
| Club Loft | 19° |
| Shaft Model | Aldila NV Green 95 |
| Condition | Average 8.0 |
| Desired Ball Flight | High MOI |
| Year Release | 2011 |
| SKU | X-T2546120119 |
Notes:
Tour Edge Exotics XCG4 Hybrid 3 Hybrid 19° Aldila NV Green 95 Graphite Stiff Right Handed 40.5in
Shop new and used Tour Edge Exotics XCG4 Hybrid at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Tour Edge Exotics XCG4 Hybrid (X-T2546120119)....Loading Products
The Tour Edge Exotics XCG-4 Hybrid has improved the weight placement that leads to the Exotics-caliber performance. The majority of the weight is in the rear heel and toe of the tungsten sole. The club face is now square at impact with more force and a quicker launch for smoother and more accurate shots.
| Model | Loft | Lie | Graphite Length | Face Angle |
|---|---|---|---|---|
| 2 Hybrid | 17° | 58° | 40.75” | Square |
| 3 Hybrid | 19° | 58.5° | 40.25” | Square |
| 4 Hybrid | 22° | 59° | 39.75” | Square |
| 5 Hybrid | 25° | 59.5° | 39.25” | Square |
...Loading Products