Tour Edge Exotics XCG5 Hybrid 4 Hybrid 22° Fujikura Exotics Blur Graphite Stiff Right Handed 40.0in (D-T2546138757)
Product Details
| Dexterity | Right Handed |
| Subcategory | 4 Hybrid |
| Shaft Model | Fujikura Exotics Blur |
| Shaft Flex | Stiff |
| Club Loft | 22° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | Exotics XCG5 |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Stiff |
| Club Length | 40.0in |
| Club Loft | 22° |
| Shaft Model | Fujikura Exotics Blur |
| Condition | Below Average 7.0 |
| Desired Ball Flight | High MOI |
| Year Release | 2012 |
| SKU | D-T2546138757 |
Notes:
Tour Edge Exotics XCG5 Hybrid 4 Hybrid 22° Fujikura Exotics Blur Graphite Stiff Right Handed 40.0in
Shop new and used Tour Edge Exotics XCG5 Hybrid at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Tour Edge Exotics XCG5 Hybrid (D-T2546138757)....Loading Products
Inspired by average players getting themselves in tough situations, the XCG5 Hybrid was made to tackle golf's toughest challenges. This easy-to-hit, low center of gravity head will help your shots easily escape from difficult lies. Every area of the XCG5 brims with innovation. The net result, a club face made thinner to launch the ball with less spin and faster speeds. Pick up your next hybrid from 2nd Swing today!
| Model | Loft | Lie | Length |
|---|---|---|---|
| 2 Hybrid | 17° | 58° | 40.75" |
| 3 Hybrid | 19° | 58.5° | 40.25" |
| 4 Hybrid | 22° | 59° | 39.75" |
| 5 Hybrid | 25° | 59.5° | 39.25" |
Created with the HTML Table Generator
...Loading Products