Tour Edge XCG7 Hybrid 4 Hybrid 22° Fujikura Exotics Fuel Graphite Ladies Right Handed 38.75in (D-72545369588)
Product Details
| Dexterity | Right Handed |
| Subcategory | 4 Hybrid |
| Shaft Model | Fujikura Exotics Fuel |
| Shaft Flex | Ladies |
| Club Loft | 22° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Dallas |
Product Details
| Model | XCG7 |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Ladies |
| Club Length | 38.75in |
| Club Loft | 22° |
| Shaft Model | Fujikura Exotics Fuel |
| Condition | Below Average 7.0 |
| Desired Ball Flight | High MOI |
| Year Release | 2013 |
| SKU | D-72545369588 |
| Original MSRP | 159.99 |
Notes:
Crown: Major cosmetic wear.Tour Edge XCG7 Hybrid 4 Hybrid 22° Fujikura Exotics Fuel Graphite Ladies Right Handed 38.75in
Shop new and used Tour Edge XCG7 Hybrid at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Tour Edge XCG7 Hybrid (D-72545369588)....Loading Products
A 2014 Golf Digest Hot List winner, the XCG7 hybrid is inspired by the average player. Easy-to-hit, high trajectory is the name of the game with this club. The Power Grid positioned directly behind the ball increases the faces spring-like effect maximizing distance on every shot. Hexahedron sole weight pads positioned in the heel an toe increase the MOI to maximize stability on off-center contact. This also improves the forgiveness of the club.
| Model | Loft | Lie | :Length |
|---|---|---|---|
| 3 Hybrid | 19° | 58.5° | 40.25"" |
| 4 Hybrid | 22° | 59° | 39.75"" |
| 5 Hybrid | 25° | 59.5° | 39.25"" |
| 6 Hybrid | 28° | 60° | 38.75"" |
Created with the HTML Table Generator
"...Loading Products