Cleveland 588 MT Iron Set
We can't find products matching the selection.
This game improvement iron will you find more greens with its combination of unparalleled forgiveness and feel. The Cleveland 588 MT Irons feature a forged face on every iron to increase feel at impact. Also, the vibration dampening technology lessens the sting on off-center shots. Constant blade length, and progressively increasing blade height throughout the set promotes a mid-trajectory from impact.
| IRON | LOFT | LIE | LENGTH | SWING WEIGHT | OFFSET VALUE |
BOUNCE |
||
|---|---|---|---|---|---|---|---|---|
| STEEL | GRAPHITE | STEEL | GRAPHITE | |||||
| 3 | 19° | 60.00° | 39.75" | 40.00" | D3 | D2 | .175" | 2° |
| 4 | 21° | 60.75° | 39.125" | 39.375" | D3 | D2 | .165" | 2.5° |
| 5 | 24° | 61.50° | 38.50" | 38.75" | D3 | D2 | .155" | 3° |
| 6 | 27° | 62.25° | 37.875" | 38.125" | D3 | D2 | .145" | 3.5° |
| 7 | 31° | 63.00° | 37.25" | 37.50" | D3 | D2 | .135" | 4° |
| 8 | 35° | 63.50° | 36.75" | 37.00" | D3 | D2 | .120" | 5° |
| 9 | 39° | 64.00° | 36.25" | 36.50" | D3 | D2 | .100" | 6° |
| PW | 44° | 64.50° | 35.75" | 36.00" | D3 | D2 | .080" | 8° |
| DW | 49° | 64.50° | 35.50" | 35.75" | D4 | D3 | .070" | 10° |
| SW | 54° | 64.50° | 35.25" | 35.50" | D4 | D3 | .060" | 12° |
|
Available in Left and Right Handed Standard 8-Piece Set:4-DW |
||||||||
Shop My Store
My Wish List