Miura CB 57 Iron Set 4-PW FST KBS Tour Steel Stiff Right Handed STD (X-D2546900943)
Product Details
| Model | CB 57 |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 37.0in (Based On 7 Iron Measurement) |
| Shaft Model | FST KBS Tour |
| Condition | Average 8.0 |
| Year Release | 2014 |
| SKU | X-D2546900943 |
Notes:
Miura CB 57 Iron Set 4-PW FST KBS Tour Steel Stiff Right Handed STD
Shop new and used Miura CB 57 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Miura CB 57 Iron Set (X-D2546900943)....Loading Products
Call 612-216-4152 x1 for Miura pricing.
Miura's CB 57 is a Limited Special Edition that is a testament to Miura's "Commitment to Tradition". These clubs are precision forged, hand ground and polished in Himeji, Japan. CB 57's feature a medium sized cavity back club head. In addition, the CB57 irons feature a progressively sized weight bar on each head allowing for more precise perimeter weighting, giving the player the solid feel of forged irons with added forgiveness. Each weight bar is positioned exactly where it needs to be to give an optimal center of gravity. The narrow top line and a sole grind incorporated into this beautiful and timeless design results in powerfully smooth turf interaction and classic look preferred by the game's best players.| Club | Loft | Headweight (Grams) | Lie | Hand |
| 3 | 22° | 243g | 59° | RH |
| 4 | 24° | 250g | 59.5° | RH |
| 5 | 27° | 257g | 60° | RH |
| 6 | 30° | 264g | 60.5° | RH |
| 7 | 34° | 271g | 61° | RH |
| 8 | 38° | 278g | 61.5° | RH |
| 9 | 42° | 286g | 62° | RH |
| PW | 47° | 295g | 62.5° | RH |
...Loading Products