Mizuno MP-18 Iron Set 4-PW True Temper Dynamic Gold 105 Steel Regular Right Handed +3/4" (D-22543499677)
Product Details
| Dexterity | Right Handed |
| Subcategory | 4-PW |
| Number of Clubs | 7 |
| Shaft Model | True Temper Dynamic Gold 105 |
| Shaft Flex | Regular |
| Condition | Below Average 7.0 |
| USGA Iron Set Length | +3/4" |
| Locations | Hub |
Product Details
| Model | MP-18 |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Regular |
| Club Length | 37.5in (Based On 7 Iron Measurement) |
| Shaft Model | True Temper Dynamic Gold 105 |
| Condition | Below Average 7.0 |
| Year Release | 2017 |
| SKU | D-22543499677 |
Notes:
Mizuno MP-18 Iron Set 4-PW True Temper Dynamic Gold 105 Steel Regular Right Handed +3/4"
Shop new and used Mizuno MP-18 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Mizuno MP-18 Iron Set (D-22543499677)....Loading Products
The MP-18 was designed as a throwback to the muscle-backs of Mizuno’s past. A shorter blade length, cambered top line and steep progression into sharp, compact wedges are the marks of our master clubmakers – who honed their skills on the irons of major winners. They still feature Grain Flow Forged for the most intensive feedback imaginable.
| Club # | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | LH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|---|---|---|---|---|---|---|---|---|
| Loft º | 21º | 24º | 27º | 30º | 34º | 38º | 42º | 46º | Lie º | 59.5º | 60.0º | 60.5º | 61.0º | 61.5º | 62.0º | 62.5º | 63.0º |
| Off Set " | 0.102" | 0.098" | 0.094" | 0.091" | 0.087" | 0.083" | 0.079" | 0.075" | Bounce º | 2º | 2º | 2º | 3º | 3º | 4º | 5º | 6º |
| Length " | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.50" |
...Loading Products