Mizuno MP H5 Iron Set 4-PW Nippon 950GH Steel Regular Right Handed +3/4" (T-D2546736220)
Product Details
| Dexterity | Right Handed |
| Subcategory | 4-PW |
| Number of Clubs | 7 |
| Shaft Model | Nippon 950GH |
| Shaft Flex | Regular |
| Condition | Average 8.0 |
| USGA Iron Set Length | +3/4" |
| Locations | Hub |
Product Details
| Model | MP H5 |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Regular |
| Club Length | 37.5in (Based On 7 Iron Measurement) |
| Shaft Model | Nippon 950GH |
| Condition | Average 8.0 |
| Year Release | 2015 |
| SKU | T-D2546736220 |
Notes:
Mizuno MP H5 Iron Set 4-PW Nippon 950GH Steel Regular Right Handed +3/4"
Shop new and used Mizuno MP H5 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Mizuno MP H5 Iron Set (T-D2546736220)....Loading Products
The ‘Hollow Construction’ concept utilized in the MP-H5 is a response to the demands of modern course layouts – with longer approaches to tighter pin positions and firmer greens. The MP-H5 was designed to deliver a higher, controllable ball flight and steeper, soft landings to attack these challenging pin positions.
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
| Loft | 16 | 18 | 21º | 24º | 27º | 30º | 34º | 38º | 42º | 46º |
| Lie | 58.5º | 59.0º | 59.5º | 60.0º | 60.5º | 61.0º | 61.5º | 62.0º | 62.5º | 63.0º |
| Offset | 0.154" | 0.150" | 0.146" | 0.142" | 0.134" | 0.126" | 0.122" | 0.118" | 0.110" | 0.102" |
| Bounce | 0º | 0º | 0º | 0.5º | 1º | 2º | 3º | 3º | 4º | 5º |
| Length | 39.75" | 39.25" | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.50" |
...Loading Products