Ping G15 Iron Set 4-PW AW FST KBS Tour Steel Stiff Right Handed Black Dot +3/4" (D-T2546147217)
Product Details
| Dexterity | Right Handed |
| Subcategory | 4-PW AW |
| Number of Clubs | 8 |
| Shaft Model | FST KBS Tour |
| Shaft Flex | Stiff |
| Condition | Below Average 7.0 |
| USGA Iron Set Length | +3/4" |
| Locations | Hub |
Product Details
| Model | G15 |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 37.75in (Based On 7 Iron Measurement) |
| Shaft Model | FST KBS Tour |
| Condition | Below Average 7.0 |
| Year Release | 2009 |
| SKU | D-T2546147217 |
Notes:
Rust on shafts.Ping G15 Iron Set 4-PW AW FST KBS Tour Steel Stiff Right Handed Black Dot +3/4"
Shop new and used Ping G15 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping G15 Iron Set (D-T2546147217)....Loading Products
PING has taken their game improvement iron design and refined it to bring you the G15 irons. The custom tuning port is lighter, the sole is wider and the forgiveness is even better. Anybody can benefit from higher launching, straighter shots but high handicappers will definitely see the best gains when they swing the PING G15 irons. The low center of gravity helps launch the ball higher with ease, making these irons effortlessly long and more perimeter weighting makes them incredibly forgiving on mis-hits.
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
3 Iron | 39.0" | 20° | 60° | .32" | D0 |
4 Iron | 38.5" | 23° | 60.5° | .30" | D0 |
5 Iron | 38.0" | 26° | 61° | .28" | D0 |
6 Iron | 37.5" | 29° | 61.5° | .26" | D0 |
7 Iron | 37.0" | 32° | 62.25° | .24" | D0 |
8 Iron | 36.5" | 36° | 63° | .22" | D0 |
9 Iron | 36.0" | 40° | 63.5° | .20" | D0 |
PW | 35.5" | 45° | 64.° | .18" | D2 |
UW | 35.5" | 50° | 64.° | .15" | D2 |
SW | 35.25" | 54° | 64.25° | .13" | D4 |
LW | 35.5" | 58° | 64.5° | .10" | D6 |
...Loading Products