Ping S57 Iron Set 4-PW Nippon 1050GH Steel Stiff Right Handed Black Dot STD (T-N2546569454)
Product Details
| Dexterity | Right Handed |
| Subcategory | 4-PW |
| Number of Clubs | 7 |
| Shaft Model | Nippon 1050GH |
| Shaft Flex | Stiff |
| Condition | Below Average 7.0 |
| USGA Iron Set Length | STD |
| Locations | Hub |
Product Details
| Model | S57 |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 36.75in (Based On 7 Iron Measurement) |
| Shaft Model | Nippon 1050GH |
| Condition | Below Average 7.0 |
| Year Release | 2009 |
| SKU | T-N2546569454 |
Notes:
Ping S57 Iron Set 4-PW Nippon 1050GH Steel Stiff Right Handed Black Dot STD
Shop new and used Ping S57 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping S57 Iron Set (T-N2546569454)....Loading Products
The PING S57 irons are a player's blade iron with added forgiveness for premium performance with increased playability. The Tungsten weight in the sole lowers the Center of Gravity and raises the club's Moment of Inertia allowing the clubface to resist twisting at impact. Stabilizing bars dampen vibrations on impact to improve feel and the face is machined to provide the consistent performance better players demand from their equipment.
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
2 Iron | 39.25" | 18.50° | 58.50° | 0.20" | D1 |
3 Iron | 39.0" | 21.00° | 59.25° | 0.17" | D1 |
4 Iron | 38.5" | 23.75° | 60.00° | 0.15" | D1 |
5 Iron | 38.0" | 27.00° | 60.75° | 0.12" | D1 |
6 Iron | 37.5" | 30.50° | 61.50° | 0.10" | D1 |
7 Iron | 37.0" | 34.25° | 62.25° | 0.09" | D1 |
8 Iron | 36.5" | 38.25° | 63.00° | 0.07" | D1 |
9 Iron | 36.0" | 42.50° | 63.75° | 0.05" | D1 |
PW | 35.5" | 47.00° | 64.00° | 0.03" | D3 |
...Loading Products