Ping Zing Iron Set 5-PW SW LW Ping Karsten 101 By Aldila Graphite Regular Right Handed Blue Dot +1" (M-N2546557487)
Product Details
| Dexterity | Right Handed |
| Subcategory | 5-PW SW LW |
| Number of Clubs | 8 |
| Shaft Model | Ping Karsten 101 By Aldila |
| Shaft Flex | Regular |
| Condition | Average 8.0 |
| USGA Iron Set Length | +1" |
| Locations | Minneapolis |
Product Details
| Model | Zing |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Regular |
| Club Length | 37.75in (Based On 7 Iron Measurement) |
| Shaft Model | Ping Karsten 101 By Aldila |
| Condition | Average 8.0 |
| Year Release | 1992 |
| SKU | M-N2546557487 |
Notes:
Ping Zing Iron Set 5-PW SW LW Ping Karsten 101 By Aldila Graphite Regular Right Handed Blue Dot +1"
Shop new and used Ping Zing Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping Zing Iron Set (M-N2546557487)....Loading Products
The PING Zing irons are designed for forgiveness. With extreme perimeter weighting these irons resist twisting on impact so even off-center hits stay on line and reach their target. The sole is designed to glide through turf for less drag so you can get to the ball in any lie conditions. The clubs are mid-sized with a high toe and thick topline.
CLUB | LENGTH | LOFT | LIE ANGLE |
1-iron | 39.75" | 16.00° | 59.00° |
2-iron | 39.25" | 17.50° | 59.50° |
3-iron | 38.75" | 20.70° | 60.30° |
4-iron | 38.25" | 23.70° | 61.00° |
5-iron | 37.75" | 27.00° | 61.70° |
6-iron | 37.25" | 30.50° | 62.50° |
7-iron | 36.75" | 34.50° | 63.20° |
8-iron | 36.25" | 38.50° | 64.00° |
9-iron | 35.75" | 42.70° | 65.00° |
PW | 35.50" | 47.20° | 65.50° |
SW | 35.25" | 52.00° | 65.50° |
LW | 35.00" | 57.00° | 65.50° |
...Loading Products