TaylorMade RocketBallz Max Iron Set 6-PW SW FST KBS Satin 90 Steel Stiff Right Handed +1/2" (X-N2546427907)
Product Details
| Dexterity | Right Handed |
| Subcategory | 6-PW SW |
| Number of Clubs | 6 |
| Shaft Model | FST KBS Satin 90 |
| Shaft Flex | Stiff |
| Condition | Average 8.0 |
| USGA Iron Set Length | +1/2" |
| Locations | Dallas |
Product Details
| Model | RocketBallz Max |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 37.5in (Based On 7 Iron Measurement) |
| Shaft Model | FST KBS Satin 90 |
| Condition | Average 8.0 |
| Year Release | 2012 |
| SKU | X-N2546427907 |
Notes:
TaylorMade RocketBallz Max Iron Set 6-PW SW FST KBS Satin 90 Steel Stiff Right Handed +1/2"
Shop new and used TaylorMade RocketBallz Max Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of TaylorMade RocketBallz Max Iron Set (X-N2546427907)....Loading Products
The RocketBallz Max irons, like the other club categories in the RocketBallz line, have added unbelievable speed, distance and power over the previous year's Burner Superfast 2.0 irons. TaylorMade has accomplished this feat by engineering the RocketBallz Max irons with metal wood construction and thin, fast-flexing faces to promote high ball speeds and longer distance. New vibration technology allows these thinner-faced irons to maintain exceptional feel. Finally, tungsten sole weights max out the energy transfer between club and ball. Each RocketBallz Max iron has truly been optimized for a combination of launch angle, ball speed and spin rate that will produce the shots your game needs to continue improving.
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
4 Iron | 39.25" | 20° | 61° | 6.1mm | D3.5 |
5 Iron | 38.5" | 23° | 61.75° | 5.7mm | D3.5 |
6 Iron | 37.75" | 26° | 62.5° | 5.7mm | D3.5 |
7 Iron | 37" | 30° | 63° | 5.0mm | D3.5 |
8 Iron | 36.5" | 34° | 63.5° | 4.3mm | D3.5 |
9 Iron | 36" | 39° | 64° | 3.7mm | D3.5 |
PW | 35.5" | 44° | 64.5° | 3.1mm | D3.5 |
AW | 35.5" | 49° | 64.5° | 3.1mm | D3.5 |
SW | 35.25" | 54° | 64.5° | 2.0mm | D4 |
LW | 35." | 59° | 64.5° | 2.0mm | D4 |
...Loading Products