Titleist DCI 762 Iron Set 3-PW PW2 Dynamic Gold Sensicore S300 Steel Stiff Right Handed STD (D-62544870568)
Product Details
| Dexterity | Right Handed |
| Subcategory | 3-PW AW |
| Number of Clubs | 9 |
| Shaft Model | Dynamic Gold Sensicore S300 |
| Shaft Flex | Stiff |
| Condition | Below Average 7.0 |
| USGA Iron Set Length | STD |
| Locations | Hub |
Product Details
| Model | DCI 762 |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 37.0in (Based On 7 Iron Measurement) |
| Shaft Model | Dynamic Gold Sensicore S300 |
| Condition | Below Average 7.0 |
| Year Release | 2001 |
| SKU | D-62544870568 |
Notes:
9 piece set.Faces: Major scuffs.
Soles: Major scratches and wear.
Soles: Noticeable scratches and nicks.
Titleist DCI 762 Iron Set 3-PW PW2 Dynamic Gold Sensicore S300 Steel Stiff Right Handed STD
Shop new and used Titleist DCI 762 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist DCI 762 Iron Set (D-62544870568)....Loading Products
The Titleist DCI 762 irons are a great game improvement set for players that need more forgiveness from their irons. These irons feature a large cavity to redistribute weight in the club to move the Center of Gravity lower to increase launch angles. The cavity also allows for a higher Moment of Inertia that translates to better results for shots not hit on the sweet spot. The cavity has a multi piece carbon and mylar insert for better feel and sound. The clubs themselves are slightly oversized, to increase the hitting area, with progressive offset to make them easier to hit. Buy the Titleist DCI irons from 2nd Swing and get a great deal by taking advantage of our best-in-class trade in program.
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
1 Iron | 40.00" | 17° | 58° | .180" | D2 |
2 Iron | 39.50" | 19° | 59° | .171" | D2 |
3 Iron | 39.00" | 21.5° | 60° | .158" | D2 |
4 Iron | 38.50" | 24° | 61° | .144" | D2 |
5 Iron | 38.00" | 27° | 62° | .132" | D2 |
6 Iron | 37.50" | 30° | 62.5° | .119" | D2 |
7 Iron | 37.00" | 34° | 63° | .109" | D2 |
8 Iron | 36.50" | 38° | 64° | .103" | D2 |
9 Iron | 36.00" | 42° | 64° | .100" | D2 |
PW | 35.75" | 46° | 64° | .099" | D2 |
W | 35.50" | 50° | 64° | .099" | D2 |
...Loading Products