Titleist DCI Senior Oversize Iron Set 5-PW SW Stock Graphite Shaft Graphite Regular Right Handed +2 1/4" (D-92546075842)
Product Details
| Dexterity | Right Handed |
| Subcategory | 5-PW SW |
| Number of Clubs | 7 |
| Shaft Model | Stock Graphite Shaft |
| Shaft Flex | Regular |
| Condition | Below Average 7.0 |
| USGA Iron Set Length | +2 1/4" |
| Locations | Hub |
Product Details
| Model | DCI Senior Oversize |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Regular |
| Club Length | 38.75in (Based On 7 Iron Measurement) |
| Shaft Model | Stock Graphite Shaft |
| Condition | Below Average 7.0 |
| Year Release | 1996 |
| SKU | D-92546075842 |
Notes:
Grooves: Advanced wear.Soles: Noticeable scratches and nicks.
PW is oversize + parent
PW and SW shafts are titleist tri spec
Titleist DCI Senior Oversize Iron Set 5-PW SW Stock Graphite Shaft Graphite Regular Right Handed +2 1/4"
Shop new and used Titleist DCI Senior Oversize Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist DCI Senior Oversize Iron Set (D-92546075842)....Loading Products
The Titleist DCI Senior OS set is designed to maximize distance for players with slower swing speeds. Using the precise Center of Gravity placement seen in the other DCI irons, the clubs in this set couples optimal CG placement with loft and lie combinations that make getting the ball airborne easier. The oversize head adds forgiveness and less unwanted side spin from off-center shots. Buy the Titleist DCI Senior OS irons from 2nd Swing and get a great deal when you trade in your old clubs!
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
1 Iron | 39.5" | 17° | 58° | .386" | D2 |
2 Iron | 39.25" | 19° | 59° | .363" | D2 |
3 Iron | 38.75" | 22° | 60° | .330" | D2 |
4 Iron | 38.25" | 25° | 61° | .293" | D2 |
5 Iron | 37.75" | 28° | 62° | .257" | D2 |
6 Iron | 37.25" | 31° | 62.5° | .218" | D2 |
7 Iron | 36.75" | 34.5° | 63° | .180" | D2 |
8 Iron | 36.25" | 39° | 63.5° | .145" | D2 |
9 Iron | 35.75" | 43° | 64° | .110" | D2 |
PW | 35.25" | 47° | 64° | .100" | D2 |
W | 35.25" | 51° | 64° | .010" | D4 |
SW | 35.25" | 56° | 64° | .010" | D8 |
LW | 35.25" | 60° | 64° | .010" | D6 |
...Loading Products