Mint Wilson Staff FG Tour F5 Iron Set 4-PW GW True Temper Dynamic Gold XP S300 Steel Stiff Left Handed STD (D-D2546744960)
Product Details
| Model | FG Tour F5 |
| Dexterity | Left Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 37.25in (Based On 7 Iron Measurement) |
| Shaft Model | Dynamic Gold XP S300 |
| Condition | Mint 9.5 |
| Year Release | 2016 |
| SKU | D-D2546744960 |
Notes:
Mint Wilson Staff FG Tour F5 Iron Set 4-PW GW True Temper Dynamic Gold XP S300 Steel Stiff Left Handed STD
Shop new and used Wilson Staff FG Tour F5 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Wilson Staff FG Tour F5 Iron Set (D-D2546744960)....Loading Products
Designed for the Crossover player, the Wilson Staff FG Tour F5 irons are perfectly forged for soft feel while incorporating distance-enhancing technology in the long and mid irons for enhanced playability.
| Club | Loft | Length | Lie | Swingweight | Hand |
| 3 | 21° | 39.25" | 59.5° | D2 | RH Only |
| 4 | 24° | 38.75" | 60° | D2 | RH/LH |
| 5 | 27° | 38.25" | 61° | D2 | RH/LH |
| 6 | 31° | 37.75" | 61.5° | D2 | RH/LH |
| 7 | 35° | 37.25" | 62° | D2 | RH/LH |
| 8 | 39° | 36.75" | 63° | D2 | RH/LH |
| 9 | 43° | 36.25" | 63.5° | D2 | RH/LH |
| PW | 47° | 35.75" | 64° | D2 | RH/LH |
| GW | 51° | 35.50" | 64° | D2 | RH/LH |
...Loading Products