TaylorMade Ghost Tour Black Daytona Putter Steel Left Handed 34.5in (W-82545746810)
Product Details
| Dexterity | Left Handed |
| Subcategory | Putter |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | Ghost Tour Black Daytona |
| Dexterity | Left Handed |
| Shaft Material | Steel |
| Club Length | 34.5in |
| Condition | Below Average 7.0 |
| Year Release | 2015 |
| SKU | W-82545746810 |
Notes:
TaylorMade Ghost Tour Black Daytona Putter Steel Left Handed 34.5in
Shop new and used TaylorMade Ghost Tour Black Daytona Putter at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of TaylorMade Ghost Tour Black Daytona Putter (W-82545746810)....Loading Products
TaylorMade Tour Ghost putters have been improved for the better, now referred to as Ghost Tour Black line, which are rightly named for their Black PVD finish. Four tour proven head designs have been included in this new line, the Daytona, Monte Carlo, Maranello, and Indy. In addition to some cosmetic updates, each putter has a New Milled Aluminum Insert for a righteous feel and response.
| Model | Type | Material | Toe Hang | Offset | Length | Head Weight | Neck | Loft | Lie | RH/LH |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona | Blade | 304 Stainless Steel | 40° | Full | 31-38” | 355g | L-Neck | 3° | 70° | RH/LH |
| Indy | Blade | 304 Stainless Steel | 60° | 3/4 Shaft | 31-38” | 355g | Short Slant | 3° | 70° | RH |
| Maranello | Mallet | 304 Stainless Steel | 80° | 3/4 Shaft | 31-38” | 355g | Slant | 3° | 70° | RH |
| Monte Carlo | Mallet | 304 Stainless Steel | Face Balanced | Full | 31-38” | 355g | Single Bend | 3° | 70° | RH/LH |
...Loading Products