Adams XTD Forged Single Iron 6 Iron FST KBS Tour C-Taper 120 Steel Stiff Right Handed 37.75in (D-12221647835)
Product Details
| Dexterity | Right Handed |
| Subcategory | 6 Iron |
| Shaft Model | FST KBS Tour C-Taper 120 |
| Shaft Flex | Stiff |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | XTD Forged |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 37.75in |
| Shaft Model | FST KBS Tour C-Taper 120 |
| Condition | Below Average 7.0 |
| Year Release | 2013 |
| SKU | D-12221647835 |
Notes:
Adams XTD Forged Single Iron 6 Iron FST KBS Tour C-Taper 120 Steel Stiff Right Handed 37.75in
Shop new and used Adams XTD Forged Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Adams XTD Forged Single Iron (D-12221647835)....Loading Products
The Adams XTD Forged irons combine hitting technology with the shape, styling and feel of forged irons that better players will appreciate. The face floats over a hollow cavity to give you faster ball speed across the entire clubface. These forged irons, retain the classic feel and look with a thin topline and little offset. Tungsten weights added to the sole drop the Center of Gravity to help get the ball into the air with ease. Players also have the option of substituting Adams DHy hybrids for the long irons in a combo set. Buy the Adams XTD Forged irons from 2nd Swing and get a great deal by trading in your used clubs.
| Club | Loft | Lie | Length | Steel SW | Graph SW | Dexterity |
|---|---|---|---|---|---|---|
| 3DHY | 21° | 59.5° | 39.5" | D3.0 | D1.0 | RH/LH |
| 4DHY | 24° | 60° | 38.75" | D3.0 | D1.0 | RH/LH |
| 3 | 21° | 60.25° | 39" | D2.0 | D0.0 | RH/LH |
| 4 | 24° | 60.75° | 38.5" | D2.0 | D0.0 | RH/LH |
| 5 | 27° | 61.25° | 38" | D2.0 | D0.0 | RH/LH |
| 6 | 30° | 61.75° | 37.5" | D2.0 | D0.0 | RH/LH |
| 7 | 34° | 62.25° | 37" | D2.0 | D0.0 | RH/LH |
| 8 | 38° | 62.75° | 36.5" | D2.0 | D0.0 | RH/LH |
| 9 | 42° | 63.25° | 36" | D2.0 | D0.0 | RH/LH |
| PW | 46° | 63.5° | 35.75" | D2.0 | D0.0 | RH/LH |
| GW | 50° | 64° | 35.5" | D3.0 | RD1.0 | RH/LH |
| SW | 55° | 64° | 35.25" | D3.0 | D1.0 | RH Only |
| LW | 60° | 64° | 35" | D3.0 | D1.0 | RH Only |
...Loading Products