Cleveland 2015 CG Black Single Iron 6 Iron Nippon NS Pro 1040 Steel Regular Right Handed 38.0in (A-42330591841)
Product Details
| Dexterity | Right Handed |
| Subcategory | 6 Iron |
| Shaft Model | Nippon NS Pro 1040 |
| Shaft Flex | Regular |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Scottsdale (S) |
Product Details
| Model | 2015 CG Black |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Regular |
| Club Length | 38.0in |
| Shaft Model | Nippon NS Pro 1040 |
| Condition | Below Average 7.0 |
| Year Release | 2015 |
| SKU | A-42330591841 |
| Original MSRP | 99.99 |
Notes:
Cleveland 2015 CG Black Single Iron 6 Iron Nippon NS Pro 1040 Steel Regular Right Handed 38.0in
Shop new and used Cleveland 2015 CG Black Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Cleveland 2015 CG Black Single Iron (A-42330591841)....Loading Products
Cleveland’s 2015 CG Black Irons are design for women and seniors or designated for those with swing speeds less than 90 mph. They feature an improved face, constructed from high strength steel, to bolster a COR of .825. In addition, Cleveland has lowered the CG of the 2015 CG Black irons to promote a pro like swing, while also increasing club head speed with the same effort. The 2015 CG Black Iron Set is a combo set featuring Hybrids as the 4 & 5 Irons.
| Iron | Loft | Lie | Length | Swing Weight Steel | Swing Weight Graphite | Bounce |
|---|---|---|---|---|---|---|
| 4 Hybrid | 22° | 60.5° | 39.5" | D3 | D0 | 1.0° |
| 5 Hybrid | 24° | 61.5° | 38.75" | D3 | D0 | 2.0° |
| 6 Iron | 27° | 62.0° | 38.0" | D3 | D0 | 2.0° |
| 7 Iron | 30° | 62.5° | 37.25 " | D3 | D0 | 3.0° |
| 8 Iron | 34° | 63.0° | 36.75" | D3 | D0 | 4.0° |
| 9 Iron | 39° | 63.5° | 36.25" | D3 | D0 | 5.0° |
| PW | 44° | 63.5° | 35.75" | D3 | D0 | 6.0° |
| DW | 50° | 63.5° | 35.5" | D4 | D2 | 8.0° |
| SW | 56° | 63.5° | 35.25" | D4 | D2 | 12.0° |
...Loading Products