Mizuno MP-18 MMC Fli-Hi Single Iron 4 Iron FST KBS Tour C-Taper Lite Steel Stiff Right Handed 38.75in (D-22543672018)
Product Details
| Dexterity | Right Handed |
| Subcategory | 4 Iron |
| Shaft Model | FST KBS Tour C-Taper Lite |
| Shaft Flex | Stiff |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | MP-18 MMC Fli-Hi |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 38.75in |
| Shaft Model | FST KBS Tour C-Taper Lite |
| Condition | Average 8.0 |
| Year Release | 2017 |
| SKU | D-22543672018 |
Notes:
Mizuno MP-18 MMC Fli-Hi Single Iron 4 Iron FST KBS Tour C-Taper Lite Steel Stiff Right Handed 38.75in
Shop new and used Mizuno MP-18 MMC Fli-Hi Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Mizuno MP-18 MMC Fli-Hi Single Iron (D-22543672018)....Loading Products
The finishing touch to an MP-18 set. The hollow body, long iron replacement provides an added element of speed, power and launch. The sleek new profile now envelopes a maraging steel face, tungsten toe weight and internal pocket for enhanced ball speed and ease of use without the added bulk or off-set of typical game improvement long irons.
| Club # | 2 | 3 | 4 | 5 | 6 | LH | N/A | N/A | N/A | N/A | N/A |
|---|---|---|---|---|---|
| Loft º | 16.5º | 19º | 22º | 25º | 28º | Lie º | 59.0º | 59.5º | 60.0º | 60.5º | 61.0º |
| Off Set " | 0.150" | 0.146" | 0.142" | 0.134" | 0.126" | Bounce º | 0º | 0º | 0º | 1º | 2º |
| Length " | 39.25" | 38.75" | 38.25" | 37.75" | 37.25" |
...Loading Products