Ping i10 (C0956191)
This item will ship within 1 business day if in stock. Additionally, our service team will provide a status update within 1 business day.
Order with confidence knowing you can return your custom order within 30 days for full credit under our 30 Day Play Guarantee. Custom clubs that are ordered directly from the manufacturer currently ship out in 1-3 weeks on average. Our custom orders receive preferred shipping and fulfillment from manufacturers, which allows for the fastest delivery possible. Questions about new clubs or other products? Connect with a Master Fitter and product expert to find the right club or accessory for your game (612-216-4152 EXT 2). Trade in for this product and pay less! See what your trades are worth now!
Ping i10
Shop new and used Ping i10 Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping i10 Single Iron (C0956191)....Loading Products
By reworking key technologies from the incredibly successful G10 irons and incorporating them into a smaller head PING has created a set of irons that is workable but still provides the forgiving benefits of a cavity back iron. The PING i10 irons will appeal to low handicap players who prefer the low, penetrating ball flight that allows them to work the ball and like the looks of a blade style iron.
| Club | Loft | Length | Offset | Lie | Bounce | Swing Weight | Dexterity |
|---|---|---|---|---|---|---|---|
| 2 | 18.50° | 39.25" | 0.22" | 58.50° | -3.0° | D0 | RH/LH |
| 3 | 21.00° | 38.75" | 0.19" | 59.25° | -2.0° | D0 | RH/LH |
| 4 | 24.00° | 38.25" | 0.17" | 60.00° | -1.0° | D0 | RH/LH |
| 5 | 27.00° | 37.75" | 0.14" | 60.75° | 1.0° | D0 | RH/LH |
| 6 | 30.50° | 37.25" | 0.12" | 61.50° | 3.0° | D0 | RH/LH |
| 7 | 34.00° | 36.75" | 0.10" | 62.25° | 5.0° | D0 | RH/LH |
| 8 | 38.00° | 36.25" | 0.09" | 63.00° | 7.0° | D0 | RH/LH |
| 9 | 42.00° | 35.75" | 0.07" | 63.75° | 9.0° | D0 | RH/LH |
| PW | 46.00° | 35.50" | 0.05" | 64.00° | 10.0° | D2 | RH/LH |
| UW | 50.00° | 35.50" | 0.04" | 64.00° | 11.0° | D2 | RH/LH |
| SW | 54.00° | 35.25" | 0.03" | 64.25° | 12.0° | D4 | RH/LH |
| LW | 58.00° | 35.00" | 0.02" | 64.50° | 10.0° | D6 | RH/LH |
...Loading Products