Ping Rapture Single Iron 7 Iron Ping CFS with Cushin Insert Steel Stiff Right Handed White Dot 37.0in (A-72545182731)
Product Details
| Dexterity | Right Handed |
| Subcategory | 7 Iron |
| Shaft Model | Ping CFS with Cushin Insert |
| Shaft Flex | Stiff |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Scottsdale (S) |
Product Details
| Model | Rapture |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 37.0in |
| Shaft Model | Ping CFS with Cushin Insert |
| Condition | Below Average 7.0 |
| Year Release | 2006 |
| SKU | A-72545182731 |
Notes:
Golf Pride Midsize Grip: Average condition, normal wear.Ping Rapture Single Iron 7 Iron Ping CFS with Cushin Insert Steel Stiff Right Handed White Dot 37.0in
Shop new and used Ping Rapture Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping Rapture Single Iron (A-72545182731)....Loading Products
The PING Rapture irons are game improvement clubs designed to make the rest of your foursome green with envy. A wide sole, oversized head and progressive offset make these irons straight flying bombers from the fairway to the rough. The toe weight and a low center of gravity help give the PING Rapture irons a high launching flight trajectory.
| Club | Loft | Length | Offset | Lie | Bounce | Swing Weight | Dexterity |
|---|---|---|---|---|---|---|---|
| 2-iron | 18.50° | 39.25" | 0.32" | 58.67° | -3.0° | C9 | RH/LH |
| 3-iron | 21.00° | 38.75" | 0.30" | 59.32° | -2.0° | C9 | RH/LH |
| 4-iron | 24.00° | 38.25" | 0.29" | 60.02° | 0.0° | C9 | RH/LH |
| 5-iron | 27.00° | 37.75" | 0.28" | 60.75° | 2.0° | C9 | RH/LH |
| 6-iron | 30.50° | 37.25" | 0.26" | 61.50° | 4.0° | C9 | RH/LH |
| 7-iron | 34.00° | 36.75" | 0.25" | 62.28° | 6.0° | C9 | RH/LH |
| 8-iron | 38.00° | 36.25" | 0.24" | 63.10° | 8.0° | C9 | RH/LH |
| 9-iron | 42.00° | 35.75" | 0.23" | 63.95° | 10.0° | C9 | RH/LH |
| PW | 46.00° | 35.50" | 0.21" | 64.38° | 11.0° | D1 | RH/LH |
| UW | 50.00° | 35.50" | 0.19" | 64.38° | 12.0° | D1 | RH/LH |
| SW | 54.00° | 35.25" | 0.17" | 64.70° | 13.0° | D3 | RH/LH |
| LW | 58.00° | 35.00" | 0.15" | 65.11° | 14.0° | D5 | RH/LH |
...Loading Products